Week of October 28, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
October 28, 2024 | $222.06 | $222.58 | $217.97 | $220.80 | 150,213 | 1:1 |
October 29, 2024 | $220.20 | $221.69 | $218.00 | $220.85 | 139,391 | 1:1 |
October 30, 2024 | $219.31 | $221.19 | $216.24 | $216.60 | 198,852 | 1:1 |
October 31, 2024 | $215.78 | $217.32 | $211.46 | $214.96 | 220,622 | 1:1 |
November 1, 2024 | $217.13 | $219.89 | $215.60 | $216.00 | 168,731 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: