Week of November 18, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
November 18, 2024 | $199.48 | $200.94 | $195.58 | $197.07 | 265,363 | 1:1 |
November 19, 2024 | $192.40 | $197.69 | $189.26 | $194.89 | 856,351 | 1:1 |
November 20, 2024 | $204.01 | $205.05 | $191.12 | $198.34 | 719,388 | 1:1 |
November 21, 2024 | $198.14 | $204.52 | $193.00 | $194.26 | 537,050 | 1:1 |
November 22, 2024 | $196.29 | $199.74 | $195.63 | $195.91 | 323,253 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG