Week of July 13, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 13, 2026 | $144.08 | $146.00 | $141.15 | $141.80 | 1,242,516 | 1:1 |
| July 14, 2026 | $142.92 | $147.50 | $142.22 | $143.47 | 1,070,481 | 1:1 |
| July 15, 2026 | $143.00 | $148.96 | $139.10 | $141.22 | 1,306,108 | 1:1 |
| July 16, 2026 | $146.23 | $151.88 | $143.47 | $149.29 | 2,195,829 | 1:1 |
| July 17, 2026 | $144.77 | $148.35 | $142.02 | $142.20 | 1,262,498 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG