Week of December 4, 2023
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 4, 2023 | $141.15 | $143.99 | $138.44 | $140.15 | 457,360 | 1:1 |
December 5, 2023 | $140.15 | $143.60 | $138.62 | $141.23 | 637,712 | 1:1 |
December 6, 2023 | $132.96 | $134.13 | $124.38 | $126.89 | 1,560,137 | 1:1 |
December 7, 2023 | $127.01 | $127.74 | $122.50 | $123.93 | 602,878 | 1:1 |
December 8, 2023 | $123.53 | $127.16 | $122.27 | $124.79 | 439,566 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.