Week of September 9, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
September 9, 2024 | $180.27 | $182.29 | $178.69 | $180.92 | 277,089 | 1:1 |
September 10, 2024 | $180.40 | $184.61 | $178.62 | $180.71 | 274,879 | 1:1 |
September 11, 2024 | $180.74 | $184.24 | $175.96 | $183.99 | 177,742 | 1:1 |
September 12, 2024 | $183.28 | $186.53 | $181.91 | $185.50 | 169,456 | 1:1 |
September 13, 2024 | $187.00 | $192.38 | $185.50 | $192.11 | 208,875 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.