AeroVironment, Inc. Announces Fiscal 2017 Second Quarter Results
"Strong order flow in the second quarter increased funded backlog by 60
percent, sequentially, to
"Our business remains strong and we expect robust demand for small
unmanned aircraft systems and support services from international
customers across the globe. Our family of Tactical Missile Systems
continues to provide uniquely valuable force protection capabilities to
FISCAL 2017 SECOND QUARTER RESULTS
Revenue for the second quarter of fiscal 2017 was
Gross margin for the second quarter of fiscal 2017 was
Loss from operations for the second quarter of fiscal 2017 was
Other income, net, for the second quarter of fiscal 2017 was
Benefit for income taxes for the second quarter of fiscal 2017 was
Net loss for the second quarter of fiscal 2017 was
Loss per share for the second quarter of fiscal 2017 was
FISCAL 2017 YEAR-TO-DATE RESULTS
Revenue for the first six months of fiscal 2017 was
Gross margin for the first six months of fiscal 2017 was
Loss from operations for the first six months of fiscal 2017 was
Other income, net, for the first six months of fiscal 2017 was
Benefit for income taxes for the first six months of fiscal 2017 was
Net loss for the first six months of fiscal 2017 was
Loss per share for the first six months of fiscal 2017 was
BACKLOG
As of
FISCAL 2017 — OUTLOOK FOR THE THIRD QUARTER AND THE FULL YEAR
For the third quarter of fiscal 2017, the company expects to generate
revenue of between
For fiscal 2017, the company expects to generate revenue of between
The foregoing estimates are forward looking and reflect management's
view of current and future market conditions, including certain
assumptions with respect to our ability to obtain and retain government
contracts, changes in the timing and/or amount of government spending,
changes in the demand for our products and services, activities of
competitors, changes in the regulatory environment, and general economic
and business conditions in
CONFERENCE CALL
In conjunction with this release,
Investors may dial into the call at (877) 561-2749 (
Investors with
Audio Replay Options
An audio replay of the event will be archived on the Investor Relations
page of the company's website, at http://investor.avinc.com.
The audio replay will also be available via telephone from
ABOUT AEROVIRONMENT, INC.
FORWARD-LOOKING STATEMENTS
This press release contains "forward-looking statements" as that term is
defined in the Private Securities Litigation Reform Act of 1995.
Forward-looking statements include, without limitation, any statement
that may predict, forecast, indicate or imply future results,
performance or achievements, and may contain words such as "believe,"
"anticipate," "expect," "estimate," "intend," "project," "plan," or
words or phrases with similar meaning. Forward-looking statements are
based on current expectations, forecasts and assumptions that involve
risks and uncertainties, including, but not limited to, economic,
competitive, governmental and technological factors outside of our
control, that may cause our business, strategy or actual results to
differ materially from the forward-looking statements. Factors that
could cause actual results to differ materially from the forward-looking
statements include, but are not limited to, reliance on sales to the
Consolidated Statements of Operations (Unaudited) (In thousands except share and per share data) |
||||||||||||||||
Three Months Ended | Six Months Ended | |||||||||||||||
|
|
|
|
|||||||||||||
2016 | 2015 | 2016 | 2015 | |||||||||||||
Revenue: | ||||||||||||||||
Product sales | $ | 29,350 | $ | 49,492 | $ | 45,087 | $ | 76,131 | ||||||||
Contract services | 20,766 | 15,239 | 41,247 | 35,650 | ||||||||||||
50,116 | 64,731 | 86,334 | 111,781 | |||||||||||||
Cost of sales: | ||||||||||||||||
Product sales | 19,197 | 24,802 | 34,419 | 41,567 | ||||||||||||
Contract services | 13,502 | 8,396 | 27,815 | 22,658 | ||||||||||||
32,699 | 33,198 | 62,234 | 64,225 | |||||||||||||
Gross margin: | ||||||||||||||||
Product sales | 10,153 | 24,690 | 10,668 | 34,564 | ||||||||||||
Contract services | 7,264 | 6,843 | 13,432 | 12,992 | ||||||||||||
17,417 | 31,533 | 24,100 | 47,556 | |||||||||||||
Selling, general and administrative | 13,387 | 14,733 | 27,050 | 29,989 | ||||||||||||
Research and development | 8,517 | 9,897 | 17,117 | 19,728 | ||||||||||||
(Loss) income from operations | (4,487 | ) | 6,903 | (20,067 | ) | (2,161 | ) | |||||||||
Other income (expense): | ||||||||||||||||
Interest income, net | 397 | 268 | 772 | 492 | ||||||||||||
Other expense, net | (130 | ) | (192 | ) | (430 | ) | (2,581 | ) | ||||||||
(Loss) income before income taxes | (4,220 | ) | 6,979 | (19,725 | ) | (4,250 | ) | |||||||||
(Benefit) provision for income taxes | (48 | ) | 2,560 | (3,911 | ) | (1,688 | ) | |||||||||
Net (loss) income | $ | (4,172 | ) | $ | 4,419 | $ | (15,814 | ) | $ | (2,562 | ) | |||||
(Loss) earnings per share data: | ||||||||||||||||
Basic | $ | (0.18 | ) | $ | 0.19 | $ | (0.69 | ) | $ | (0.11 | ) | |||||
Diluted | $ | (0.18 | ) | $ | 0.19 | $ | (0.69 | ) | $ | (0.11 | ) | |||||
Weighted average shares outstanding: | ||||||||||||||||
Basic | 23,049,056 | 22,985,956 | 23,002,832 | 22,966,513 | ||||||||||||
Diluted | 23,049,056 | 23,148,456 | 23,002,832 | 22,966,513 | ||||||||||||
Reconciliation of (Loss) Earnings per Share (Unaudited) |
|||||||||||||||
Three Months Ended | Six Months Ended | ||||||||||||||
|
|
|
|
||||||||||||
2016 | 2015 | 2016 | 2015 | ||||||||||||
(Loss) earnings per diluted share as adjusted | $ | (0.18 | ) | $ | 0.19 | $ | (0.69 | ) | $ | (0.05 | ) | ||||
Other-than-temporary impairment loss and loss on sale of stock | — | — | — | (0.06 | ) | ||||||||||
(Loss) earnings per diluted share as reported | $ | (0.18 | ) | $ | 0.19 | $ | (0.69 | ) | $ | (0.11 | ) | ||||
Consolidated Balance Sheets (In thousands except share data) |
||||||||
|
|
|||||||
2016 | 2016 | |||||||
(Unaudited) | ||||||||
Assets | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 88,876 | $ | 124,287 | ||||
Short-term investments | 118,208 | 103,404 | ||||||
Accounts receivable, net of allowance for doubtful accounts of |
26,102 | 56,045 | ||||||
Unbilled receivables and retentions | 16,870 | 18,899 | ||||||
Inventories, net | 55,168 | 37,486 | ||||||
Income tax receivable | 3,957 | — | ||||||
Prepaid expenses and other current assets | 4,706 | 4,150 | ||||||
Total current assets | 313,887 | 344,271 | ||||||
Long-term investments | 42,559 | 33,859 | ||||||
Property and equipment, net | 17,445 | 16,762 | ||||||
Deferred income taxes | 15,409 | 15,016 | ||||||
Other assets | 598 | 750 | ||||||
Total assets | $ | 389,898 | $ | 410,658 | ||||
Liabilities and stockholders' equity | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 18,662 | $ | 17,712 | ||||
Wages and related accruals | 10,021 | 13,973 | ||||||
Income taxes payable | — | 943 | ||||||
Customer advances | 3,720 | 2,544 | ||||||
Other current liabilities | 6,997 | 11,173 | ||||||
Total current liabilities | 39,400 | 46,345 | ||||||
Deferred rent | 1,820 | 1,714 | ||||||
Capital lease obligations - net of current portion | 276 | 449 | ||||||
Other non-current liabilities | 193 | 184 | ||||||
Liability for uncertain tax positions | 62 | 441 | ||||||
Commitments and contingencies | ||||||||
Stockholders' equity: | ||||||||
Preferred stock, |
||||||||
Authorized shares—10,000,000; none issued or outstanding | — | — | ||||||
Common stock, |
||||||||
Authorized shares—100,000,000 | ||||||||
Issued and outstanding shares—23,371,943 shares at |
2 | 2 | ||||||
Additional paid-in capital | 156,667 | 154,274 | ||||||
Accumulated other comprehensive loss | (158 | ) | (201 | ) | ||||
Retained earnings | 191,636 | 207,450 | ||||||
Total stockholders' equity | 348,147 | 361,525 | ||||||
Total liabilities and stockholders' equity | $ | 389,898 | $ | 410,658 | ||||
Consolidated Statements of Cash Flows (Unaudited) (In thousands) |
||||||||
Six Months Ended | ||||||||
|
|
|||||||
2016 | 2015 | |||||||
Operating activities | ||||||||
Net loss | $ | (15,814 | ) | $ | (2,562 | ) | ||
Adjustments to reconcile net loss to cash used in operating activities: | ||||||||
Depreciation and amortization | 3,401 | 2,765 | ||||||
Loss from equity method investments | 111 | 122 | ||||||
Impairment of available-for-sale securities | — | 2,186 | ||||||
Provision for doubtful accounts | 119 | (231 | ) | |||||
Losses on foreign currency transactions | 269 | 63 | ||||||
Loss on sale of equity securities | — | 219 | ||||||
Deferred income taxes | (329 | ) | 215 | |||||
Stock-based compensation | 1,813 | 2,082 | ||||||
Tax benefit from exercise of stock options | 22 | 196 | ||||||
Gain on disposition of property and equipment | (7 | ) | — | |||||
Amortization of held-to-maturity investments | 1,259 | 2,146 | ||||||
Changes in operating assets and liabilities: | ||||||||
Accounts receivable | 29,562 | (8,908 | ) | |||||
Unbilled receivables and retentions | 2,029 | 5,558 | ||||||
Inventories | (17,682 | ) | (8,922 | ) | ||||
Income tax receivable | (3,957 | ) | (2,887 | ) | ||||
Prepaid expenses and other assets | (555 | ) | 119 | |||||
Accounts payable | 1,413 | (7,653 | ) | |||||
Other liabilities | (7,933 | ) | (7,417 | ) | ||||
Net cash used in operating activities | (6,279 | ) | (22,909 | ) | ||||
Investing activities | ||||||||
Acquisition of property and equipment | (4,514 | ) | (2,804 | ) | ||||
Equity method investment | — | (186 | ) | |||||
Redemptions of held-to-maturity investments | 53,961 | 55,847 | ||||||
Purchases of held-to-maturity investments | (79,052 | ) | (43,072 | ) | ||||
Proceeds from the sale of property and equipment | 7 | — | ||||||
Sales and redemptions of available-for-sale investments | 400 | 987 | ||||||
Net cash (used in) provided by investing activities | (29,198 | ) | 10,772 | |||||
Financing activities | ||||||||
Purchase and retirement of common stock | — | (3,756 | ) | |||||
Principal payments of capital lease obligations | (192 | ) | — | |||||
Tax withholding payment related to net settlement of equity awards | — | (29 | ) | |||||
Exercise of stock options | 258 | 544 | ||||||
Net cash provided by (used in) financing activities | 66 | (3,241 | ) | |||||
Net decrease in cash and cash equivalents | (35,411 | ) | (15,378 | ) | ||||
Cash and cash equivalents at beginning of period | 124,287 | 143,410 | ||||||
Cash and cash equivalents at end of period | $ | 88,876 | $ | 128,032 | ||||
Supplemental disclosures of cash flow information | ||||||||
Cash paid during the period for: | ||||||||
Income taxes | $ | 1,786 | $ | 1,519 | ||||
Non-cash activities | ||||||||
Unrealized change in fair value of long-term investments recorded in
accumulated other comprehensive loss, net of deferred tax expense of
|
$ | 43 | $ | 27 | ||||
Reclassification from share-based liability compensation to equity | $ | 307 | $ | 228 | ||||
Acquisitions of property and equipment included in accounts payable | $ | 704 | $ | — | ||||
Reportable Segment Results are as Follows (Unaudited) (In thousands) |
||||||||||||||||
Three Months Ended | Six Months Ended | |||||||||||||||
|
|
|
|
|||||||||||||
2016 | 2015 | 2016 | 2015 | |||||||||||||
Revenue: | ||||||||||||||||
UAS | $ | 40,829 | $ | 56,589 | $ | 71,326 | $ | 96,756 | ||||||||
EES | 9,287 | 8,142 | 15,008 | 15,025 | ||||||||||||
Total | 50,116 | 64,731 | 86,334 | 111,781 | ||||||||||||
Cost of sales: | ||||||||||||||||
UAS | 25,936 | 28,314 | 51,019 | 54,780 | ||||||||||||
EES | 6,763 | 4,884 | 11,215 | 9,445 | ||||||||||||
Total | 32,699 | 33,198 | 62,234 | 64,225 | ||||||||||||
Gross margin: | ||||||||||||||||
UAS | 14,893 | 28,275 | 20,307 | 41,976 | ||||||||||||
EES | 2,524 | 3,258 | 3,793 | 5,580 | ||||||||||||
Total | 17,417 | 31,533 | 24,100 | 47,556 | ||||||||||||
Selling, general and administrative | 13,387 | 14,733 | 27,050 | 29,989 | ||||||||||||
Research and development | 8,517 | 9,897 | 17,117 | 19,728 | ||||||||||||
(Loss) income from operations | (4,487 | ) | 6,903 | (20,067 | ) | (2,161 | ) | |||||||||
Other income (expense): | ||||||||||||||||
Interest income, net | 397 | 268 | 772 | 492 | ||||||||||||
Other expense, net | (130 | ) | (192 | ) | (430 | ) | (2,581 | ) | ||||||||
(Loss) income before income taxes | $ | (4,220 | ) | $ | 6,979 | $ | (19,725 | ) | $ | (4,250 | ) | |||||
Follow
us: www.twitter.com/aerovironment
Facebook:
http://www.facebook.com/#!/pages/
View source version on businesswire.com: http://www.businesswire.com/news/home/20161206006337/en/
ir@avinc.com
Source: AeroVironment, Inc.
News Provided by Acquire Media