AeroVironment, Inc. Announces Fiscal 2016 Fourth Quarter and Full Year Results
"Fiscal 2016 fully diluted earnings per share increased 200 percent from
the prior year to
"Our team maintained leading market positions in small UAS and Tactical
Missile Systems for defense applications, and in electric vehicle
charging and test solutions for commercial and consumer applications
throughout 2016. We believe we are well positioned for long-term growth
potential in our core and growth markets by staying focused on helping
our customers proceed with certainty,"
FISCAL 2016 FOURTH QUARTER RESULTS
Revenue for the fourth quarter of fiscal 2016 was
Gross margin for the fourth quarter of fiscal 2016 was
Income from operations for the fourth quarter of fiscal 2016 was
Other income, net, for the fourth quarter of fiscal 2016 was
Net income for the fourth quarter of fiscal 2016 was
Earnings per diluted share for the fourth quarter of fiscal 2016 were
FISCAL 2016 FULL-YEAR RESULTS
Revenue for fiscal 2016 was
Gross margin for fiscal 2016 was
Income from operations for fiscal 2016 was
Other expense, net, for fiscal 2016 was
Net income for fiscal 2016 was
Earnings per diluted share for fiscal 2016 were
BACKLOG
As of
FISCAL 2017 — OUTLOOK FOR THE FULL YEAR
For fiscal 2017, the company expects to generate revenue of between
The foregoing estimates are forward looking and reflect management's
view of current and future market conditions, including certain
assumptions with respect to our ability to obtain and retain government
contracts, changes in the timing and/or amount of government spending,
changes in the demand for our products and services, activities of
competitors, changes in the regulatory environment, and general economic
and business conditions in
CONFERENCE CALL
In conjunction with this release,
Investors may dial into the call at (877) 561-2749 (
Investors with
Audio Replay Options
An audio replay of the event will be archived on the Investor Relations
page of the company's website, at http://investor.avinc.com.
The audio replay will also be available via telephone from
ABOUT AEROVIRONMENT, INC.
FORWARD-LOOKING STATEMENTS
This press release contains "forward-looking statements" as that term is
defined in the Private Securities Litigation Reform Act of 1995.
Forward-looking statements include, without limitation, any statement
that may predict, forecast, indicate or imply future results,
performance or achievements, and may contain words such as "believe,"
"anticipate," "expect," "estimate," "intend," "project," "plan," or
words or phrases with similar meaning. Forward-looking statements are
based on current expectations, forecasts and assumptions that involve
risks and uncertainties, including, but not limited to, economic,
competitive, governmental and technological factors outside of our
control, that may cause our business, strategy or actual results to
differ materially from the forward-looking statements. Factors that
could cause actual results to differ materially from the forward-looking
statements include, but are not limited to, reliance on sales to the
|
|||||||||||||||
Consolidated Statements of Income | |||||||||||||||
(In thousands except share and per share data) | |||||||||||||||
Three Months Ended | Twelve Months Ended | ||||||||||||||
|
|
|
|
||||||||||||
2016 | 2015 | 2016 | 2015 | ||||||||||||
(Unaudited) | |||||||||||||||
Revenue: | |||||||||||||||
Product sales | $ | 60,040 | $ | 63,034 | $ | 189,476 | $ | 205,027 | |||||||
Contract services | 24,717 | 23,437 | 74,622 | 54,371 | |||||||||||
84,757 | 86,471 | 264,098 | 259,398 | ||||||||||||
Cost of sales: | |||||||||||||||
Product sales | 32,510 | 27,357 | 105,987 | 118,834 | |||||||||||
Contract services | 14,325 | 13,764 | 46,008 | 36,296 | |||||||||||
46,835 | 41,121 | 151,995 | 155,130 | ||||||||||||
Gross margin: | |||||||||||||||
Product gross margin | 27,530 | 35,677 | 83,489 | 86,193 | |||||||||||
Contract gross margin | 10,392 | 9,673 | 28,614 | 18,074 | |||||||||||
37,922 | 45,350 | 112,103 | 104,268 | ||||||||||||
Selling, general and administrative | 16,775 | 15,622 | 60,077 | 55,763 | |||||||||||
Research and development | 14,316 | 22,259 | 42,291 | 46,491 | |||||||||||
Income from operations | 6,831 | 7,469 | 9,735 | 2,014 | |||||||||||
Other income (expense): | |||||||||||||||
Interest income, net | 359 | 253 | 1,032 | 882 | |||||||||||
Other income (expense), net | 97 | (727 | ) | (2,699 | ) | (1,003 | ) | ||||||||
Income before income taxes | 7,287 | 6,995 | 8,068 | 1,893 | |||||||||||
Provision (benefit) for income taxes | 1,923 | (85 | ) | (898 | ) | (1,002 | ) | ||||||||
Net income | $ | 5,364 | $ | 7,080 | $ | 8,966 | $ | 2,895 | |||||||
Earnings per share data: | |||||||||||||||
Basic | $ | 0.23 | $ | 0.31 | $ | 0.39 | $ | 0.13 | |||||||
Diluted | $ | 0.23 | $ | 0.31 | $ | 0.39 | $ | 0.13 | |||||||
Weighted average shares outstanding: | |||||||||||||||
Basic | 22,921,480 | 22,905,235 | 22,936,413 | 22,868,733 | |||||||||||
Diluted | 23,143,504 | 23,148,256 | 23,153,493 | 23,145,997 | |||||||||||
|
||||||||||||||
Reconciliation of Earnings per Share (Unaudited) | ||||||||||||||
Three Months Ended | Twelve Months Ended | |||||||||||||
|
|
|
|
|||||||||||
2016 | 2015 | 2016 | 2015 | |||||||||||
Earnings per diluted share as adjusted | $ | 0.23 | $ | 0.32 | $ | 0.30 | $ | 0.13 | ||||||
Other-than-temporary impairment loss and loss on sale of stock | — | — | (0.06 | ) | — | |||||||||
Reserve reversal for the settlement and resolution of prior year government incurred cost audits | — | — | 0.10 | — | ||||||||||
R&D tax credits related to prior fiscal years, related to the reenactment of the federal R&D tax credit | — | — | 0.05 | — | ||||||||||
Decrease in fair value of convertible bond and related sale of stock | — | (0.01 | ) | — | — | |||||||||
Earnings per diluted share as reported | $ | 0.23 | $ | 0.31 | $ | 0.39 | $ | 0.13 | ||||||
|
||||||||
Consolidated Balance Sheets | ||||||||
(In thousands except share data) | ||||||||
|
||||||||
2016 | 2015 | |||||||
Assets | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 124,287 | $ | 143,410 | ||||
Short-term investments | 103,404 | 85,381 | ||||||
Accounts receivable, net of allowance for doubtful accounts of |
56,045 | 33,607 | ||||||
Unbilled receivables and retentions | 18,899 | 17,356 | ||||||
Inventories, net | 37,486 | 39,414 | ||||||
Deferred income taxes | 5,432 | 5,265 | ||||||
Prepaid expenses and other current assets | 4,150 | 4,599 | ||||||
Total current assets | 349,703 | 329,032 | ||||||
Long-term investments | 33,859 | 46,769 | ||||||
Property and equipment, net | 16,762 | 13,499 | ||||||
Deferred income taxes | 9,319 | 7,426 | ||||||
Other assets | 750 | 741 | ||||||
Total assets | $ | 410,393 | $ | 397,467 | ||||
Liabilities and stockholders' equity | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 17,712 | $ | 19,243 | ||||
Wages and related accruals | 13,973 | 13,395 | ||||||
Income taxes payable | 943 | 692 | ||||||
Customer advances | 2,544 | 4,235 | ||||||
Other current liabilities | 11,173 | 9,170 | ||||||
Total current liabilities | 46,345 | 46,735 | ||||||
Deferred rent | 1,714 | 1,381 | ||||||
Capital lease obligations - net of current portion | 449 | — | ||||||
Other non-current liabilities | 184 | — | ||||||
Liability for uncertain tax positions | 441 | 439 | ||||||
Commitments and contingencies | ||||||||
Stockholders' equity: | ||||||||
Preferred stock, |
||||||||
Authorized shares—10,000,000; none issued or outstanding | — | — | ||||||
Common stock, |
||||||||
Authorized shares—100,000,000 | ||||||||
Issued and outstanding shares—23,359,925 shares at |
2 | 2 | ||||||
Additional paid-in capital | 154,274 | 148,293 | ||||||
Accumulated other comprehensive loss | (201 | ) | (1,358 | ) | ||||
Retained earnings | 207,185 | 201,975 | ||||||
Total stockholders' equity | 361,260 | 348,912 | ||||||
Total liabilities and stockholders' equity | $ | 410,393 | $ | 397,467 | ||||
|
||||||||||||
CONSOLIDATED STATEMENTS OF CASH FLOWS | ||||||||||||
(In thousands) | ||||||||||||
|
||||||||||||
Year ended |
||||||||||||
2016 | 2015 | 2014 | ||||||||||
Operating activities | ||||||||||||
Net income | $ | 8,966 | $ | 2,895 | $ | 13,718 | ||||||
Adjustments to reconcile net income to cash provided by operating activities: | ||||||||||||
Depreciation and amortization | 6,074 | 8,366 | 9,155 | |||||||||
Loss from equity method investments | 138 | 240 | 30 | |||||||||
Impairment of available-for-sale securities | 2,186 | - | - | |||||||||
Impairment of long-lived assets | - | 438 | 3,317 | |||||||||
Provision for doubtful accounts | (178 | ) | (106 | ) | (6 | ) | ||||||
Losses on foreign currency transactions | 63 | 580 | 21 | |||||||||
Loss (gain) on sale of equity securities | 219 | 209 | (4 | ) | ||||||||
Deferred income taxes | (2,912 | ) | (3,382 | ) | (3,110 | ) | ||||||
Change in fair value of conversion feature of convertible bonds | - | (73 | ) | (1,773 | ) | |||||||
Stock-based compensation | 4,562 | 3,768 | 3,622 | |||||||||
Tax benefit from exercise of stock options | 161 | 52 | 2,305 | |||||||||
Excess tax benefit from stock-based compensation | (39 | ) | (162 | ) | (648 | ) | ||||||
(Gain) loss on disposition of property and equipment | (22 | ) | 3,661 | — | ||||||||
Amortization of held-to-maturity investments | 3,875 | 4,532 | 5,037 | |||||||||
Changes in operating assets and liabilities: | ||||||||||||
Accounts receivable | (22,260 | ) | (1,762 | ) | (11,963 | ) | ||||||
Unbilled receivables and retentions | (1,543 | ) | (6,427 | ) | 375 | |||||||
Inventories | 1,928 | 11,285 | 11,862 | |||||||||
Income tax receivable | — | 6,584 | 5,193 | |||||||||
Prepaid expenses and other assets | 517 | (339 | ) | 157 | ||||||||
Accounts payable | (2,705 | ) | 5,337 | (2,238 | ) | |||||||
Other liabilities | 1,521 | 3,717 | (1,045 | ) | ||||||||
Net cash provided by operating activities | 551 | 39,413 | 34,005 | |||||||||
Investing activities | ||||||||||||
Acquisition of property and equipment | (6,829 | ) | (5,279 | ) | (7,143 | ) | ||||||
Equity method investment | (295 | ) | (395 | ) | (105 | ) | ||||||
Redemptions of held-to-maturity investments | 84,433 | 69,387 | 75,022 | |||||||||
Purchases of held-to-maturity investments | (94,954 | ) | (97,464 | ) | (56,946 | ) | ||||||
Acquisition of intangible assets | - | (150 | ) | (750 | ) | |||||||
Proceeds from the sale of property and equipment | 80 | - | - | |||||||||
Sales of available-for-sale investments | 987 | 10,081 | 360 | |||||||||
Net cash (used in) provided by investing activities | (16,578 | ) | (23,820 | ) | 10,438 | |||||||
Financing activities | ||||||||||||
Excess tax benefit from stock-based compensation | 39 | 162 | 648 | |||||||||
Principal payments of capital lease obligations | (472 | ) | - | - | ||||||||
Purchase and retirement of common stock | (3,756 | ) | - | - | ||||||||
Tax withholding payment related to net settlement of equity awards | (29 | ) | (36 | ) | (163 | ) | ||||||
Exercise of stock options | 1,122 | 722 | 6,709 | |||||||||
Net cash (used in) provided by financing activities | (3,096 | ) | 848 | 7,194 | ||||||||
Net (decrease) increase in cash and cash equivalents | (19,123 | ) | 16,441 | 51,637 | ||||||||
Cash and cash equivalents at beginning of year | 143,410 | 126,969 | 75,332 | |||||||||
Cash and cash equivalents at end of year | $ | 124,287 | $ | 143,410 | $ | 126,969 | ||||||
Supplemental disclosures of cash flow information | ||||||||||||
Cash paid during the year for: | ||||||||||||
Income taxes | $ | 1,576 | $ | 700 | $ | 2,556 | ||||||
Non-cash activities | ||||||||||||
Unrealized change in fair value of long-term investments recorded in
accumulated other comprehensive income (loss), net of tax expense
(benefit) of |
$ | 27 | $ | (1,095) | $ | 442 | ||||||
Reclassification from share-based liability compensation to equity | $ | 228 | $ | — | $ | — | ||||||
Forfeiture of vested stock-based compensation | $ | 86 | $ | 23 | $ | — | ||||||
Acquisitions of property and equipment financed with capital lease obligations | $ | 932 | $ | — | $ | — | ||||||
Acquisitions of property and equipment included in accounts payable | $ | 1,174 | $ | — | $ | — | ||||||
Accrued acquisition of intangible assets | $ | — | $ | 250 | $ | — | ||||||
Reportable Segment Results are as Follows: | |||||||||||||||
(In thousands) | |||||||||||||||
Three Months Ended | Twelve Months Ended | ||||||||||||||
|
|
|
|
||||||||||||
2016 | 2015 | 2016 | 2015 | ||||||||||||
(Unaudited) | |||||||||||||||
Revenue: | |||||||||||||||
UAS | $ | 75,896 | $ | 78,693 | $ | 233,738 | $ | 220,950 | |||||||
EES | 8,861 | 7,778 | 30,360 | 38,448 | |||||||||||
Total | 84,757 | 86,471 | 264,098 | 259,398 | |||||||||||
Cost of sales: | |||||||||||||||
UAS | 40,941 | 36,384 | 132,209 | 128,233 | |||||||||||
EES | 5,894 | 4,737 | 19,786 | 26,897 | |||||||||||
Total | 46,835 | 41,121 | 151,995 | 155,130 | |||||||||||
Gross margin: | |||||||||||||||
UAS | 34,955 | 42,309 | 101,529 | 92,717 | |||||||||||
EES | 2,967 | 3,041 | 10,574 | 11,551 | |||||||||||
Total | 37,922 | 45,350 | 112,103 | 104,268 | |||||||||||
Selling, general and administrative | 16,775 | 15,622 | 60,077 | 55,763 | |||||||||||
Research and development | 14,316 | 22,259 | 42,291 | 46,491 | |||||||||||
Income from operations | 6,831 | 7,469 | 9,735 | 2,014 | |||||||||||
Other income (expense): | |||||||||||||||
Interest income, net | 359 | 253 | 1,032 | 882 | |||||||||||
Other income (expense), net | 97 | (727 | ) | (2,699 | ) | (1,003 | ) | ||||||||
Income before income taxes | $ | 7,287 | $ | 6,995 | $ | 8,068 | $ | 1,893 | |||||||
Follow
us: www.twitter.com/aerovironment
Facebook:
http://www.facebook.com/#!/pages/
View source version on businesswire.com: http://www.businesswire.com/news/home/20160628006564/en/
AeroVironment, Inc.
+1 (626) 357-9983
ir@avinc.com
Source:
News Provided by Acquire Media