AeroVironment, Inc. Announces Fiscal 2016 Third Quarter Results
"Our continued focus on effectively serving our customers drove
AeroVironment's third quarter results, including gross margin of 39
percent, revenue of
Conver added, "Our strategic investments in commercial unmanned aircraft
systems continued to strengthen our long-term growth prospects across
multiple promising avenues. In EES, our focus on innovation enabled the
company to expand its EV charging footprint in
FISCAL 2016 THIRD QUARTER RESULTS
Revenue for the third quarter of fiscal 2016 was
Gross margin for the third quarter of fiscal 2016 was
Income from operations for the third quarter of fiscal 2016 was
Other expense, net, for the third quarter of fiscal 2016 was
Net income for the third quarter of fiscal 2016 was
Earnings per diluted share for the third quarter of fiscal 2016 were
FISCAL 2016 YEAR-TO-DATE RESULTS
Revenue for the first nine months of fiscal 2016 was
Gross margin for the first nine months of fiscal 2016 was
Income from operations for the first nine months of fiscal 2016 was
Other expense, net, for the first nine months of fiscal 2016 was
Net income for the first nine months of fiscal 2016 was
Net income per diluted share for the first nine months of fiscal 2016
was
BACKLOG
As of
FISCAL 2016 — OUTLOOK FOR THE FULL YEAR
For fiscal 2016, the company continues to expect revenue of between
The foregoing estimates are forward looking and reflect management's
view of current and future market conditions, including certain
assumptions with respect to our ability to obtain and retain government
contracts, changes in the timing and/or amount of government spending,
changes in the demand for our products and services, activities of
competitors, changes in the regulatory environment, and general economic
and business conditions in
CONFERENCE CALL
In conjunction with this release,
Investors may dial into the call at (877) 561-2749 (
Investors with
Audio Replay Options
An audio replay of the event will be archived on the Investor Relations
page of the company's website, at http://investor.avinc.com.
The audio replay will also be available via telephone from
ABOUT AEROVIRONMENT, INC.
FORWARD-LOOKING STATEMENTS
This press release contains "forward-looking statements" as that term is
defined in the Private Securities Litigation Reform Act of 1995.
Forward-looking statements include, without limitation, any statement
that may predict, forecast, indicate or imply future results,
performance or achievements, and may contain words such as "believe,"
"anticipate," "expect," "estimate," "intend," "project," "plan," or
words or phrases with similar meaning. Forward-looking statements are
based on current expectations, forecasts and assumptions that involve
risks and uncertainties, including, but not limited to, economic,
competitive, governmental and technological factors outside of our
control, that may cause our business, strategy or actual results to
differ materially from the forward-looking statements. Factors that
could cause actual results to differ materially from the forward-looking
statements include, but are not limited to, reliance on sales to the
|
||||||||||||||||||||||||
Consolidated Statements of Operations (Unaudited) | ||||||||||||||||||||||||
(In thousands except share and per share data) | ||||||||||||||||||||||||
Three Months Ended | Nine Months Ended | |||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||
2016 | 2015 | 2016 | 2015 | |||||||||||||||||||||
Revenue: | ||||||||||||||||||||||||
Product sales | $ | 53,305 | $ | 56,308 | $ | 129,436 | $ | 141,993 | ||||||||||||||||
Contract services | 14,255 | 12,089 | 49,905 | 30,934 | ||||||||||||||||||||
67,560 | 68,397 | 179,341 | 172,927 | |||||||||||||||||||||
Cost of sales: | ||||||||||||||||||||||||
Product sales | 31,910 | 32,901 | 73,477 | 91,477 | ||||||||||||||||||||
Contract services | 9,025 | 8,503 | 31,683 | 22,532 | ||||||||||||||||||||
40,935 | 41,404 | 105,160 | 114,009 | |||||||||||||||||||||
Gross margin: | ||||||||||||||||||||||||
Product sales | 21,395 | 23,407 | 55,959 | 50,516 | ||||||||||||||||||||
Contract services | 5,230 | 3,586 | 18,222 | 8,402 | ||||||||||||||||||||
26,625 | 26,993 | 74,181 | 58,918 | |||||||||||||||||||||
Selling, general and administrative | 13,313 | 13,268 | 43,302 | 40,141 | ||||||||||||||||||||
Research and development | 8,247 | 8,577 | 27,975 | 24,232 | ||||||||||||||||||||
Income (loss) from operations | 5,065 | 5,148 | 2,904 | (5,455 | ) | |||||||||||||||||||
Other (expense) income: | ||||||||||||||||||||||||
Interest income, net | 181 | 224 | 673 | 629 | ||||||||||||||||||||
Other (expense), net | (215 | ) | (284 | ) | (2,796 | ) | (276 | ) | ||||||||||||||||
Income (loss) before income taxes | 5,031 | 5,088 | 781 | (5,102 | ) | |||||||||||||||||||
(Benefit) provision for income taxes | (1,133 | ) | 2,763 | (2,821 | ) | (917 | ) | |||||||||||||||||
Net Income (loss) | $ | 6,164 | $ | 2,325 | $ | 3,602 | $ | (4,185 | ) | |||||||||||||||
Earnings (loss) per share data: | ||||||||||||||||||||||||
Basic | $ | 0.27 | $ | 0.10 | $ | 0.16 | $ | (0.18 | ) | |||||||||||||||
Diluted | $ | 0.27 | $ | 0.10 | $ | 0.16 | $ | (0.18 | ) | |||||||||||||||
Weighted average shares outstanding: | ||||||||||||||||||||||||
Basic | 22,890,484 | 22,890,502 | 22,941,354 | 22,856,962 | ||||||||||||||||||||
Diluted | 23,083,816 | 23,109,354 | 23,139,981 | 22,856,962 | ||||||||||||||||||||
|
||||||||||||||||||||||
Reconciliation of Earnings (Loss) per Share (Unaudited) | ||||||||||||||||||||||
Three Months Ended | Nine Months Ended | |||||||||||||||||||||
|
|
|
|
|||||||||||||||||||
2016 | 2015 | 2016 | 2015 | |||||||||||||||||||
Earnings (loss) per diluted share as adjusted | $ | 0.27 | $ | 0.10 | $ | 0.22 | $ | (0.19 | ) | |||||||||||||
Other-than-temporary impairment loss and loss on sale of stock | — | — |
(0.06 |
) |
— | |||||||||||||||||
Increase in fair value of convertible bond and related sale of stock | — | — | — | 0.01 | ||||||||||||||||||
Earnings (loss) per diluted share as reported | $ | 0.27 | $ | 0.10 | $ | 0.16 | $ | (0.18 | ) | |||||||||||||
|
||||||||||||
Consolidated Balance Sheets | ||||||||||||
(In thousands except share data) | ||||||||||||
|
|
|||||||||||
2016 | 2015 | |||||||||||
(Unaudited) | ||||||||||||
Assets | ||||||||||||
Current assets: | ||||||||||||
Cash and cash equivalents | $ | 122,706 | $ | 143,410 | ||||||||
Short-term investments | 97,692 | 85,381 | ||||||||||
Accounts receivable, net of allowance for doubtful accounts of |
38,991 | 33,607 | ||||||||||
Unbilled receivables and retentions | 10,440 | 17,356 | ||||||||||
Inventories, net | 46,434 | 39,414 | ||||||||||
Income tax receivable | 3,901 | — | ||||||||||
Deferred income taxes | 5,247 | 5,265 | ||||||||||
Prepaid expenses and other current assets | 4,219 | 4,599 | ||||||||||
Total current assets | 329,630 | 329,032 | ||||||||||
Long-term investments | 38,175 | 46,769 | ||||||||||
Property and equipment, net | 14,313 | 13,499 | ||||||||||
Deferred income taxes | 6,720 | 7,426 | ||||||||||
Other assets | 653 | 741 | ||||||||||
Total assets | $ | 389,491 | $ | 397,467 | ||||||||
Liabilities and Stockholders' Equity | ||||||||||||
Current liabilities: | ||||||||||||
Accounts payable | $ | 9,786 | $ | 19,243 | ||||||||
Wages and related accruals | 13,463 | 13,395 | ||||||||||
Income taxes payable | — | 692 | ||||||||||
Customer advances | 3,213 | 4,235 | ||||||||||
Other current liabilities | 6,408 | 9,170 | ||||||||||
Total current liabilities | 32,870 | 46,735 | ||||||||||
Deferred rent | 1,223 | 1,381 | ||||||||||
Capital lease obligations - net of current portion | 388 | — | ||||||||||
Liability for uncertain tax positions | 439 | 439 | ||||||||||
Commitments and contingencies | ||||||||||||
Stockholders' equity: | ||||||||||||
Preferred stock, |
||||||||||||
Authorized shares — 10,000,000; none issued or outstanding | — | — | ||||||||||
Common stock, |
||||||||||||
Authorized shares — 100,000,000 | ||||||||||||
Issued and outstanding shares — 23,358,981 at |
2 | 2 | ||||||||||
Additional paid-in capital | 152,942 | 148,293 | ||||||||||
Accumulated other comprehensive loss | (194 | ) | (1,358 | ) | ||||||||
Retained earnings | 201,821 | 201,975 | ||||||||||
Total stockholders' equity | 354,571 | 348,912 | ||||||||||
Total liabilities and stockholders' equity | $ | 389,491 | $ | 397,467 | ||||||||
|
||||||||||||
Consolidated Statements of Cash Flows (Unaudited) | ||||||||||||
(In thousands) | ||||||||||||
Nine Months Ended | ||||||||||||
|
|
|||||||||||
2016 | 2015 | |||||||||||
Operating activities | ||||||||||||
Net income (loss) | $ | 3,602 | $ | (4,185 | ) | |||||||
Adjustments to reconcile net income (loss) to cash (used in) provided by operating activities: | ||||||||||||
Depreciation and amortization | 4,547 | 6,368 | ||||||||||
Impairment of available-for-sale securities | 2,186 | — | ||||||||||
Loss from equity method investments | 248 | 152 | ||||||||||
Provision for doubtful accounts | (252 | ) | (101 | ) | ||||||||
Deferred income taxes | 18 | (202 | ) | |||||||||
Loss (gain) on sale of equity securities | 219 | (182 | ) | |||||||||
Stock-based compensation | 3,170 | 2,714 | ||||||||||
Foreign currency losses | 63 | 361 | ||||||||||
Increase in fair value of conversion feature of convertible bonds | — | (73 | ) | |||||||||
Tax benefit from exercise of stock options | 302 | 13 | ||||||||||
Excess tax benefit from stock-based compensation | — | (343 | ) | |||||||||
Gain on sale of property and equipment | (32 | ) | — | |||||||||
Amortization of held-to-maturity investments | 3,086 | 3,388 | ||||||||||
Changes in operating assets and liabilities: | ||||||||||||
Accounts receivable | (5,052 | ) | (5,994 | ) | ||||||||
Unbilled receivables and retentions | 6,916 | 2,584 | ||||||||||
Inventories | (7,020 | ) | 1,900 | |||||||||
Income tax receivable | (3,952 | ) | 4,644 | |||||||||
Other assets | 455 | 57 | ||||||||||
Accounts payable | (9,457 | ) | 2,309 | |||||||||
Other liabilities | (4,746 | ) | 3,806 | |||||||||
Net cash (used in) provided by operating activities | (5,699 | ) | 17,216 | |||||||||
Investing activities | ||||||||||||
Acquisitions of property and equipment | (4,259 | ) | (2,326 | ) | ||||||||
Equity method investments | (295 | ) | (285 | ) | ||||||||
Purchases of held-to-maturity investments | (75,740 | ) | (88,074 | ) | ||||||||
Redemptions of held-to-maturity investments | 67,402 | 62,107 | ||||||||||
Acquisitions of intangible assets | — | (150 | ) | |||||||||
Sales of available-for-sale investments | 987 | 9,498 | ||||||||||
Net cash used in investing activities | (11,905 | ) | (19,230 | ) | ||||||||
Financing activities | ||||||||||||
Purchase and retirement of common stock | (3,756 | ) | — | |||||||||
Principal payments on capital lease obligations | (341 | ) | — | |||||||||
Tax withholding payment related to net settlement of equity awards | (29 | ) | (36 | ) | ||||||||
Excess tax benefit from exercise of stock options | — | 343 | ||||||||||
Exercise of stock options | 1,026 | 715 | ||||||||||
Net cash (used in) provided by financing activities | (3,100 | ) | 1,022 | |||||||||
Net decrease in cash and cash equivalents | (20,704 | ) | (992 | ) | ||||||||
Cash and cash equivalents at beginning of period | 143,410 | 126,969 | ||||||||||
Cash and cash equivalents at end of period | $ | 122,706 | $ | 125,977 | ||||||||
Supplemental disclosure: | ||||||||||||
Unrealized change in fair value of investments recorded in other
comprehensive income (loss), net of deferred taxes of |
$ | 34 | $ | 1,178 | ||||||||
Accrued acquisition of intangible assets | $ | — | $ | 250 | ||||||||
Forfeiture of vested stock-based compensation | $ | — | $ | 23 | ||||||||
Acquisitions of property and equipment financed with capital lease obligations | $ | 694 | $ | — | ||||||||
Reclassification from share-based liability compensation to equity | $ | 228 | $ | — | ||||||||
|
||||||||||||||||||||||||
Reportable Segment Results are as Follows (Unaudited): | ||||||||||||||||||||||||
(In thousands) | ||||||||||||||||||||||||
Three Months Ended | Nine Months Ended | |||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||
2016 | 2015 | 2016 | 2015 | |||||||||||||||||||||
Revenue: | ||||||||||||||||||||||||
UAS | $ | 61,086 | $ | 58,026 | $ | 157,842 | $ | 142,257 | ||||||||||||||||
EES | 6,474 | 10,371 | 21,499 | 30,670 | ||||||||||||||||||||
Total | 67,560 | 68,397 | 179,341 | 172,927 | ||||||||||||||||||||
Cost of sales: | ||||||||||||||||||||||||
UAS | 36,488 | 33,259 | 91,268 | 91,849 | ||||||||||||||||||||
EES | 4,447 | 8,145 | 13,892 | 22,160 | ||||||||||||||||||||
Total | 40,935 | 41,404 | 105,160 | 114,009 | ||||||||||||||||||||
Gross margin: | ||||||||||||||||||||||||
UAS | 24,598 | 24,767 | 66,574 | 50,408 | ||||||||||||||||||||
EES | 2,027 | 2,226 | 7,607 | 8,510 | ||||||||||||||||||||
Total | 26,625 | 26,993 | 74,181 | 58,918 | ||||||||||||||||||||
Selling, general and administrative | 13,313 | 13,268 | 43,302 | 40,141 | ||||||||||||||||||||
Research and development | 8,247 | 8,577 | 27,975 | 24,232 | ||||||||||||||||||||
Income (loss) from operations | 5,065 | 5,148 | 2,904 | (5,455 | ) | |||||||||||||||||||
Other (expense) income: | ||||||||||||||||||||||||
Interest income, net | 181 | 224 | 673 | 629 | ||||||||||||||||||||
Other (expense), net | (215 | ) | (284 | ) | (2,796 | ) | (276 | ) | ||||||||||||||||
Income (loss) before income taxes | $ | 5,031 | $ | 5,088 | $ | 781 | $ | (5,102 | ) | |||||||||||||||
Follow
us: www.twitter.com/aerovironment
Facebook:
http://www.facebook.com/#!/pages/
View source version on businesswire.com: http://www.businesswire.com/news/home/20160308006678/en/
AeroVironment, Inc.
+1 (626) 357-9983
ir@avinc.com
Source:
News Provided by Acquire Media