AeroVironment, Inc. Announces Fiscal 2015 Third Quarter Results
"During the quarter, our team continued to execute our strategy
successfully and we delivered results in-line with our full-year plan,
including revenue of
FISCAL 2015 THIRD QUARTER RESULTS
Revenue for the third quarter of fiscal 2015 was
Gross margin for the third quarter of fiscal 2015 was
Income from operations for the third quarter of fiscal 2015 was
Other expense, net, for the third quarter of fiscal 2015 was
During the third quarter of fiscal 2015, we did not have any convertible bond investments.
Net income for the third quarter of fiscal 2015 was
Earnings per diluted share for the third quarter of fiscal 2015 were
FISCAL 2015 YEAR-TO-DATE RESULTS
Revenue for the first nine months of fiscal 2015 was
Gross margin for the first nine months of fiscal 2015 was
Loss from operations for the first nine months of fiscal 2015 was
Other income, net, for the first nine months of fiscal 2015 was
Net loss for the first nine months of fiscal 2015 was
Loss per share for the first nine months of fiscal 2015 was
BACKLOG
As of
FISCAL 2015 — OUTLOOK FOR THE FULL YEAR
For fiscal 2015, the company continues to expect to generate revenue of
between
The foregoing estimates are forward looking and reflect management's
view of current and future market conditions, including certain
assumptions with respect to our ability to obtain and retain government
contracts, changes in the timing and/or amount of government spending,
changes in the demand for our products and services, activities of
competitors, changes in the regulatory environment, and general economic
and business conditions in
CONFERENCE CALL
In conjunction with this release,
Investors may dial into the call at (877) 561-2749 (U.S.) or (678) 809-1029 (international) five to ten minutes prior to the start time to allow for registration.
Investors with Internet access may listen to the live audio webcast via
the Investor Relations page of the
Audio Replay Options
An audio replay of the event will be archived on the Investor Relations
page of the company's website, at http://investor.avinc.com.
The audio replay will also be available via telephone from
ABOUT AEROVIRONMENT, INC.
FORWARD-LOOKING STATEMENTS
This press release contains "forward-looking statements" as that term is
defined in the Private Securities Litigation Reform Act of 1995.
Forward-looking statements include, without limitation, any statement
that may predict, forecast, indicate or imply future results,
performance or achievements, and may contain words such as "believe,"
"anticipate," "expect," "estimate," "intend," "project," "plan," or
words or phrases with similar meaning. Forward-looking statements are
based on current expectations, forecasts and assumptions that involve
risks and uncertainties, including, but not limited to, economic,
competitive, governmental and technological factors outside of our
control, that may cause our business, strategy or actual results to
differ materially from the forward-looking statements. Factors that
could cause actual results to differ materially from the forward-looking
statements include, but are not limited to, reliance on sales to the
U.S. government; changes in the timing and/or amount of government
spending; changes in the supply and/or demand and/or prices for our
products and services; the activities of competitors; failure of the
markets in which we operate to grow; failure to expand into new markets;
changes in significant operating expenses, including components and raw
materials; failure to develop new products; changes in the regulatory
environment; and general economic and business conditions in
AeroVironment, Inc. Consolidated Statements of Operations (Unaudited) (In thousands except share and per share data) |
||||||||||||||
Three Months Ended | Nine Months Ended | |||||||||||||
|
|
|
|
|||||||||||
2015 | 2014 | 2015 | 2014 | |||||||||||
Revenue: | ||||||||||||||
Product sales | $ | 56,308 | $ | 57,041 | $ | 141,993 | $ | 135,752 | ||||||
Contract services | 12,089 | 12,180 | 30,934 | 42,453 | ||||||||||
68,397 | 69,221 | 172,927 | 178,205 | |||||||||||
Cost of sales: | ||||||||||||||
Product sales | 32,901 | 33,193 | 91,477 | 85,891 | ||||||||||
Contract services | 8,503 | 8,976 | 22,532 | 28,839 | ||||||||||
41,404 | 42,169 | 114,009 | 114,730 | |||||||||||
Gross margin: | ||||||||||||||
Product sales | 23,407 | 23,848 | 50,516 | 49,861 | ||||||||||
Contract services | 3,586 | 3,204 | 8,402 | 13,614 | ||||||||||
26,993 | 27,052 | 58,918 | 63,475 | |||||||||||
Selling, general and administrative | 13,268 | 13,168 | 40,141 | 38,711 | ||||||||||
Research and development | 8,577 | 5,241 | 24,232 | 19,292 | ||||||||||
Income (loss) from operations | 5,148 | 8,643 | (5,455 | ) | 5,472 | |||||||||
Other income (expense): | ||||||||||||||
Interest income | 224 | 197 | 629 | 597 | ||||||||||
Other (expense) income | (284 | ) | 4,675 | (276 | ) | (1,026 | ) | |||||||
Income (loss) before income taxes | 5,088 | 13,515 | (5,102 | ) | 5,043 | |||||||||
Provision (benefit) for income taxes | 2,763 | 2,299 | (917 | ) | (618 | ) | ||||||||
Net income (loss) | $ | 2,325 | $ | 11,216 | $ | (4,185 | ) | $ | 5,661 | |||||
Earnings (loss) per share data: | ||||||||||||||
Basic | $ | 0.10 | $ | 0.50 | $ | (0.18 | ) | $ | 0.25 | |||||
Diluted | $ | 0.10 | $ | 0.49 | $ | (0.18 | ) | $ | 0.25 | |||||
Weighted average shares outstanding: | ||||||||||||||
Basic | 22,890,502 | 22,321,368 | 22,856,962 | 22,278,225 | ||||||||||
Diluted | 23,109,354 | 22,883,583 | 22,856,962 | 22,722,795 | ||||||||||
AeroVironment, Inc. Reconciliation of Earnings (Loss) per Share (Unaudited) |
||||||||||||||
Three Months Ended | Nine Months Ended | |||||||||||||
|
|
|
|
|||||||||||
2015 | 2014 | 2015 | 2014 | |||||||||||
Earnings (loss) per diluted share as adjusted | $ | 0.10 | $ | 0.34 | $ | (0.19 | ) | $ | 0.28 | |||||
Increase (decrease) in fair value of CybAero investment | — | 0.15 | 0.01 | (0.03 | ) | |||||||||
Earnings (loss) per diluted share as reported | $ | 0.10 | $ | 0.49 | $ | (0.18 | ) | $ | 0.25 | |||||
AeroVironment, Inc. Consolidated Balance Sheets (In thousands except share data) |
|||||||
2015 |
2014 |
||||||
(Unaudited) | |||||||
Assets | |||||||
Current assets: | |||||||
Cash and cash equivalents | $ | 125,977 | $ | 126,969 | |||
Short-term investments | 77,581 | 70,639 | |||||
Accounts receivable, net of allowance for doubtful accounts of |
37,834 | 31,739 | |||||
Unbilled receivables and retentions | 8,345 | 10,929 | |||||
Inventories, net | 48,799 | 50,699 | |||||
Income tax receivable | 1,940 | 6,584 | |||||
Deferred income taxes | 5,217 | 5,038 | |||||
Prepaid expenses and other current assets | 4,203 | 4,260 | |||||
Total current assets | 309,896 | 306,857 | |||||
Long-term investments | 54,575 | 50,505 | |||||
Property and equipment, net | 16,143 | 19,997 | |||||
Deferred income taxes | 4,638 | 6,721 | |||||
Other assets | 1,219 | 874 | |||||
Total assets | $ | 386,471 | $ | 384,954 | |||
Liabilities and Stockholders' Equity | |||||||
Current liabilities: | |||||||
Accounts payable | $ | 16,215 | $ | 13,906 | |||
Wages and related accruals | 12,968 | 14,083 | |||||
Customer advances | 4,213 | 2,984 | |||||
Other current liabilities | 10,264 | 6,762 | |||||
Total current liabilities | 43,660 | 37,735 | |||||
Deferred rent | 1,336 | 1,239 | |||||
Liability for uncertain tax positions | 645 | 3,513 | |||||
Commitments and contingencies | |||||||
Stockholders' equity: | |||||||
Preferred stock, |
|||||||
Authorized shares — 10,000,000; none issued or outstanding | — | — | |||||
Common stock, |
|||||||
Authorized shares — 100,000,000 | |||||||
Issued and outstanding shares — 23,330,876 at |
2 | 2 | |||||
Additional paid-in capital | 147,374 | 143,648 | |||||
Accumulated other comprehensive loss | (1,441 | ) | (263 | ) | |||
Retained earnings | 194,895 | 199,080 | |||||
Total stockholders' equity | 340,830 | 342,467 | |||||
Total liabilities and stockholders' equity | $ | 386,471 | $ | 384,954 | |||
AeroVironment, Inc. Consolidated Statements of Cash Flows (Unaudited) (In thousands) |
||||||||
Nine Months Ended | ||||||||
2015 |
2014 |
|||||||
Operating activities | ||||||||
Net (loss) income | $ | (4,185 | ) | $ | 5,661 | |||
Adjustments to reconcile net (loss) income to cash provided by operating activities: | ||||||||
Depreciation and amortization | 6,368 | 6,799 | ||||||
Provision for doubtful accounts | (101 | ) | 269 | |||||
Deferred income taxes | (202 | ) | (333 | ) | ||||
Gain on sale of equity securities | (182 | ) | — | |||||
Stock-based compensation | 2,714 | 2,687 | ||||||
Foreign currency losses | 361 | — | ||||||
(Increase) decrease in fair value of conversion feature of convertible bonds | (73 | ) | 1,032 | |||||
Tax benefit from exercise of stock options | 13 | 304 | ||||||
Excess tax benefit from stock-based compensation | (343 | ) | — | |||||
Changes in operating assets and liabilities: | ||||||||
Accounts receivable | (5,994 | ) | (23,116 | ) | ||||
Unbilled receivables and retentions | 2,584 | 2,668 | ||||||
Inventories | 1,900 | 7,120 | ||||||
Income tax receivable | 4,644 | 5,925 | ||||||
Other assets | (76 | ) | 662 | |||||
Accounts payable | 2,309 | (1,009 | ) | |||||
Other liabilities | 3,806 | (5,197 | ) | |||||
Net cash provided by operating activities | 13,543 | 3,472 | ||||||
Investing activities | ||||||||
Acquisitions of property and equipment | (2,326 | ) | (6,751 | ) | ||||
Acquisitions of intangible assets | (150 | ) | (750 | ) | ||||
Purchases of held-to-maturity investments | (88,737 | ) | (48,247 | ) | ||||
Redemptions of held-to-maturity investments | 66,158 | 68,635 | ||||||
Sales of available-for-sale investments | 9,498 | 175 | ||||||
Net cash (used in) provided by investing activities | (15,557 | ) | 13,062 | |||||
Financing activities | ||||||||
Excess tax benefit from exercise of stock options | 343 | — | ||||||
Tax withholding payment related to net settlement of equity awards | (36 | ) | — | |||||
Exercise of stock options | 715 | 883 | ||||||
Net cash provided by financing activities | 1,022 | 883 | ||||||
Net (decrease) increase in cash and cash equivalents | (992 | ) | 17,417 | |||||
Cash and cash equivalents at beginning of period | 126,969 | 75,332 | ||||||
Cash and cash equivalents at end of period | $ | 125,977 | $ | 92,749 | ||||
Supplemental disclosure: | ||||||||
Unrealized loss (gain) on available-for-sale investments recorded
in |
$ | 1,178 | $ | (87 | ) | |||
Accrued acquisition of intangible assets | $ | 250 | $ | — | ||||
Forfeiture of vested stock-based compensation | $ | 23 | $ | — | ||||
Reportable Segment Results are as Follows (Unaudited): (In thousands) |
|||||||||||||
Three Months Ended | Nine Months Ended | ||||||||||||
|
|
|
|
||||||||||
2015 | 2014 | 2015 | 2014 | ||||||||||
Revenue: | |||||||||||||
UAS | $ | 58,026 | $ | 57,491 | $ | 142,257 | $ | 148,781 | |||||
EES | 10,371 | 11,730 | 30,670 | 29,424 | |||||||||
Total | 68,397 | 69,221 | 172,927 | 178,205 | |||||||||
Cost of sales: | |||||||||||||
UAS | 33,259 | 33,565 | 91,849 | 93,444 | |||||||||
EES | 8,145 | 8,604 | 22,160 | 21,286 | |||||||||
Total | 41,404 | 42,169 | 114,009 | 114,730 | |||||||||
Gross margin: | |||||||||||||
UAS | 24,767 | 23,926 | 50,408 | 55,337 | |||||||||
EES | 2,226 | 3,126 | 8,510 | 8,138 | |||||||||
Total | 26,993 | 27,052 | 58,918 | 63,475 | |||||||||
Selling, general and administrative | 13,268 | 13,168 | 40,141 | 38,711 | |||||||||
Research and development | 8,577 | 5,241 | 24,232 | 19,292 | |||||||||
Income (loss) from operations | 5,148 | 8,643 | (5,455 | ) | 5,472 | ||||||||
Other income (expense): | |||||||||||||
Interest income | 224 | 197 | 629 | 597 | |||||||||
Other (expense) income | (284 | ) | 4,675 | (276 | ) | (1,026 | ) | ||||||
Income (loss) before income taxes | $ | 5,088 | $ | 13,515 | $ | (5,102 | ) | $ | 5,043 | ||||
Follow
us: www.twitter.com/aerovironment
Facebook:
http://www.facebook.com/#!/pages/
AeroVironment, Inc.
ir@avinc.com
Source: AeroVironment, Inc.
News Provided by Acquire Media