AeroVironment, Inc. Announces Fiscal 2014 Fourth Quarter and Full Year Results
"An 87 percent increase in diluted earnings per share on an adjusted
basis, the achievement of our financial and operating objectives and the
delivery of solid results that exceeded our guidance for fiscal 2014
demonstrate the
Conver continued, "Looking ahead to fiscal 2015, we are encouraged by
market and customer trends we are seeing and now believe we have greater
visibility into the timing of meaningful adoption for Tactical Missile
Systems,
FISCAL 2014 FOURTH QUARTER RESULTS
Revenue for the fourth quarter of fiscal 2014 was
Income from operations for the fourth quarter of fiscal 2014 was
Other income for the fourth quarter of fiscal 2014 was
Net income for the fourth quarter of fiscal 2014 was
Earnings per diluted share for the fourth quarter of fiscal 2014 was
FISCAL 2014 FULL YEAR RESULTS
Revenue for fiscal 2014 was
Income from operations for fiscal 2014 was
Other income for fiscal 2014 was
Net income for fiscal 2014 was
Earnings per diluted share for fiscal 2014 was
BACKLOG
As of
FISCAL 2015 — OUTLOOK FOR THE FULL YEAR
For fiscal 2015, the company expects to generate revenue of between
The foregoing estimates are forward looking and reflect management's
view of current and future market conditions, including certain
assumptions with respect to our ability to obtain and retain government
contracts, changes in the timing and/or amount of government spending,
changes in the demand for our products and services, activities of
competitors, changes in the regulatory environment, and general economic
and business conditions in
CONFERENCE CALL
In conjunction with this release,
Investors may dial into the call at (877) 561-2749 (U.S.) or (678) 809-1029 (international) five to ten minutes prior to the start time to allow for registration.
Investors with Internet access may listen to the live audio webcast via
the Investor Relations page of the
Audio Replay Options
An audio replay of the event will be archived on the Investor Relations
page of the company's website, at http://investor.avinc.com.
The audio replay will also be available via telephone from
ABOUT AEROVIRONMENT, INC.
FORWARD-LOOKING STATEMENTS
This press release contains "forward-looking statements" as that term is
defined in the Private Securities Litigation Reform Act of 1995.
Forward-looking statements include, without limitation, any statement
that may predict, forecast, indicate or imply future results,
performance or achievements, and may contain words such as "believe,"
"anticipate," "expect," "estimate," "intend," "project," "plan," or
words or phrases with similar meaning. Forward-looking statements are
based on current expectations, forecasts and assumptions that involve
risks and uncertainties, including, but not limited to, economic,
competitive, governmental and technological factors outside of our
control, that may cause our business, strategy or actual results to
differ materially from the forward-looking statements. Factors that
could cause actual results to differ materially from the forward-looking
statements include, but are not limited to, reliance on sales to the
U.S. government; changes in the timing and/or amount of government
spending; changes in the supply and/or demand and/or prices for our
products and services; the activities of competitors; failure of the
markets in which we operate to grow; failure to expand into new markets;
changes in significant operating expenses, including components and raw
materials; failure to develop new products; changes in the regulatory
environment; and general economic and business conditions in
|
|||||||||||||
Consolidated Statements of Operations | |||||||||||||
(In thousands except share and per share data) | |||||||||||||
Three Months Ended | Twelve Months Ended | ||||||||||||
|
|
|
|
||||||||||
2014 | 2013 | 2014 | 2013 | ||||||||||
(Unaudited) | |||||||||||||
Revenue: | |||||||||||||
Product sales | $ | 59,244 | $ | 35,212 | $ | 194,996 | $ | 139,813 | |||||
Contract services | 14,254 | 18,898 | 56,707 | 100,339 | |||||||||
73,498 | 54,110 | 251,703 | 240,152 | ||||||||||
Cost of sales: | |||||||||||||
Product sales | 33,246 | 22,588 | 119,137 | 85,643 | |||||||||
Contract services | 10,114 | 13,800 | 38,953 | 61,973 | |||||||||
43,360 | 36,388 | 158,090 | 147,616 | ||||||||||
Gross margin | 30,138 | 17,722 | 93,613 | 92,536 | |||||||||
Selling, general and administrative | 16,968 | 14,290 | 55,679 | 51,520 | |||||||||
Research and development | 6,223 | 9,386 | 25,515 | 37,214 | |||||||||
Income (loss) from operations | 6,947 | (5,954 | ) | 12,419 | 3,802 | ||||||||
Other income: | |||||||||||||
Interest income | 258 | 228 | 855 | 726 | |||||||||
Other income | 2,648 | 6,196 | 1622 | 6,245 | |||||||||
Income before income taxes | 9,853 | 470 | 14,896 | 10,773 | |||||||||
Provision for income taxes | 1,796 | 1,265 | 1,178 | 347 | |||||||||
Net income (loss) |
|
$ | 8,057 | $ | (795 | ) | $ | 13,718 | $ | 10,426 | |||
Earnings (loss) per share data: | |||||||||||||
Basic | $ | 0.36 | $ | (0.04 | ) | $ | 0.61 | $ | 0.47 | ||||
Diluted | $ | 0.35 | $ | (0.04 | ) | $ | 0.60 | $ | 0.47 | ||||
Weighted average shares outstanding: | |||||||||||||
Basic | 22,571,067 | 22,170,268 | 22,354,444 | 22,069,842 | |||||||||
Diluted | 22,986,167 | 22,170,268 | 22,719,218 | 22,390,420 |
|
|||||||||||||
Reconciliation of Earnings per Share (Unaudited) | |||||||||||||
Three Months Ended | Twelve Months Ended | ||||||||||||
|
|
|
|
||||||||||
2014 | 2013 | 2014 | 2013 | ||||||||||
Earnings (loss) per diluted share as adjusted | $ | 0.27 | $ | (0.21 | ) | $ | 0.56 | $ | 0.30 | ||||
Increase in fair value of conversion option of CybAero convertible bond investment | 0.08 | 0.17 | 0.04 | 0.17 | |||||||||
Earnings (loss) per diluted share as reported | $ | 0.35 | $ | (0.04 | ) | $ | 0.60 | $ | 0.47 |
|
||||||||
Consolidated Balance Sheets | ||||||||
(In thousands except share data) | ||||||||
|
||||||||
2014 | 2013 | |||||||
Assets | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 126,969 | $ | 75,332 | ||||
Short-term investments | 70,639 | 73,241 | ||||||
Accounts receivable, net of allowance for doubtful accounts of |
31,739 | 19,770 | ||||||
Unbilled receivables and retentions | 10,929 | 11,304 | ||||||
Inventories, net | 50,699 | 62,561 | ||||||
Income tax receivable | 6,584 | 11,777 | ||||||
Deferred income taxes | 5,038 | 5,166 | ||||||
Prepaid expenses and other current assets | 4,260 | 4,303 | ||||||
Total current assets | 306,857 | 263,454 | ||||||
Long-term investments | 50,505 | 68,916 | ||||||
Property and equipment, net | 19,997 | 24,429 | ||||||
Deferred income taxes | 6,721 | 3,745 | ||||||
Other assets | 874 | 1,060 | ||||||
Total assets | $ | 384,954 | $ | 361,604 | ||||
Liabilities and stockholders' equity | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 13,906 | $ | 16,144 | ||||
Wages and related accruals | 14,083 | 12,116 | ||||||
Customer advances | 2,984 | 7,519 | ||||||
Other current liabilities | 6,762 | 6,408 | ||||||
Total current liabilities | 37,735 | 42,187 | ||||||
Deferred rent | 1,239 | 771 | ||||||
Liability for uncertain tax positions | 3,513 | 3,460 | ||||||
Commitments and contingencies | ||||||||
Stockholders' equity: | ||||||||
Preferred stock, |
||||||||
Authorized shares—10,000,000; none issued or outstanding | — | — | ||||||
Common stock, |
||||||||
Authorized shares—100,000,000 | ||||||||
Issued and outstanding shares—23,176,576 shares at |
2 | 2 | ||||||
Additional paid-in capital | 143,648 | 130,527 | ||||||
Accumulated other comprehensive loss | (263 | ) | (705 | ) | ||||
Retained earnings | 199,080 | 185,362 | ||||||
Total stockholders' equity | 342,467 | 315,186 | ||||||
Total liabilities and stockholders' equity | $ | 384,954 | $ | 361,604 |
|
||||||||||||
Consolidated Statements of Cash Flows | ||||||||||||
(In thousands) | ||||||||||||
Year ended |
||||||||||||
2014 | 2013 | 2012 | ||||||||||
Operating activities | ||||||||||||
Net income | $ | 13,718 | $ | 10,426 | $ | 30,451 | ||||||
Adjustments to reconcile net income to cash provided by operating activities: | ||||||||||||
Depreciation and amortization | 9,155 | 10,937 | 8,973 | |||||||||
Impairment of long-lived assets | 3,317 | — | — | |||||||||
Provision for doubtful accounts | (6 | ) | 462 | 291 | ||||||||
Unrealized foreign currency gain | 21 | — | — | |||||||||
Gain on sale of equity securities | (4 | ) | — | — | ||||||||
Deferred income taxes | (3,110 | ) | 3,851 | (2,579 | ) | |||||||
Change in fair value of conversion feature of convertible bonds | (1,773 | ) | (6,173 | ) | — | |||||||
Stock-based compensation | 3,622 | 3,470 | 3,196 | |||||||||
Tax benefit from exercise of stock options | 2,305 | 1,606 | 1,239 | |||||||||
Excess tax benefit from stock-based compensation | (648 | ) | — | (189 | ) | |||||||
Loss (gain) on disposition of property and equipment | — | 18 | (11 | ) | ||||||||
Changes in operating assets and liabilities: | ||||||||||||
Accounts receivable | (11,963 | ) | 36,185 | (12,332 | ) | |||||||
Unbilled receivables and retentions | 375 | 15,730 | (5,068 | ) | ||||||||
Inventories | 11,862 | (19,022 | ) | (5,402 | ) | |||||||
Income tax receivable | 5,193 | (11,777 | ) | — | ||||||||
Prepaid expenses and other assets | 82 | (317 | ) | (1,678 | ) | |||||||
Accounts payable | (2,238 | ) | (4,069 | ) | (10,921 | ) | ||||||
Other liabilities | (1,045 | ) | (17,320 | ) | 12,784 | |||||||
Net cash provided by operating activities | 28,863 | 24,007 | 18,754 | |||||||||
Investing activities | ||||||||||||
Acquisition of property and equipment | (7,143 | ) | (11,834 | ) | (14,992 | ) | ||||||
Net redemptions (purchases) of held-to-maturity investments | 23,113 | 2,014 | (2,575 | ) | ||||||||
Acquisition of intangible assets | (750 | ) | (850 | ) | — | |||||||
Purchases of available-for-sale investments | — | (3,037 | ) | — | ||||||||
Sales of available-for-sale investments | 360 | 600 | 225 | |||||||||
Proceeds from sale of property and equipment | — | — | 13 | |||||||||
Net cash provided by (used in) investing activities | 15,580 | (13,107 | ) | (17,329 | ) | |||||||
Financing activities | ||||||||||||
Excess tax benefit from stock-based compensation | 648 | — | 189 | |||||||||
Tax withholding payment related to net settlement of equity awards | (163 | ) | (77 | ) | — | |||||||
Exercise of stock options | 6,709 | 289 | 565 | |||||||||
Net cash provided by financing activities | 7,194 | 212 | 754 | |||||||||
Net increase in cash and cash equivalents | 51,637 | 11,112 | 2,179 | |||||||||
Cash and cash equivalents at beginning of year | 75,332 | 64,220 | 62,041 | |||||||||
Cash and cash equivalents at end of year | $ | 126,969 | $ | 75,332 | $ | 64,220 | ||||||
Supplemental disclosures of cash flow information | ||||||||||||
Cash paid during the year for: | ||||||||||||
Income taxes | $ | 2,556 | $ | 15,262 | $ | 13,104 | ||||||
Non-cash activities | ||||||||||||
Unrealized gain (loss) on long-term investments recorded in
accumulated other comprehensive loss, net of deferred taxes of |
$ | 442 | $ | (11 | ) | $ | 90 | |||||
Reclassification from share-based liability compensation to equity | $ | — | $ | 401 | $ | — |
Reportable Segment Results are as Follows: | |||||||||||||
(In thousands) | |||||||||||||
Three Months Ended | Twelve Months Ended | ||||||||||||
|
|
|
|
||||||||||
2014 | 2013 | 2014 | 2013 | ||||||||||
Revenue: | |||||||||||||
UAS | $ | 60,029 | $ | 42,372 | $ | 208,810 | $ | 194,276 | |||||
EES | 13,469 | 11,738 | 42,893 | 45,876 | |||||||||
Total | 73,498 | 54,110 | 251,703 | 240,152 | |||||||||
Cost of sales: | |||||||||||||
UAS | 34,548 | 26,574 | 127,992 | 115,194 | |||||||||
EES | 8,812 | 9,814 | 30,098 | 32,422 | |||||||||
Total | 43,360 | 36,388 | 158,090 | 147,616 | |||||||||
Gross margin: | |||||||||||||
UAS | 25,481 | 15,798 | 80,818 | 79,082 | |||||||||
EES | 4,657 | 1,924 | 12,795 | 13,454 | |||||||||
Total | 30,138 | 17,722 | 93,613 | 92,536 | |||||||||
Selling, general and administrative | 16,968 | 14,290 | 55,679 | 51,520 | |||||||||
Research and development | 6,223 | 9,386 | 25,515 | 37,214 | |||||||||
Income (loss) from operations | 6,947 | (5,954 | ) | 12,419 | 3,802 | ||||||||
Other income: | |||||||||||||
Interest income | 258 | 228 | 855 | 726 | |||||||||
Other income | 2,648 | 6,196 | 1,622 | 6,245 | |||||||||
Income before income taxes | $ | 9,853 | $ | 470 | $ | 14,896 | $ | 10,773 | |||||
Follow
us: www.twitter.com/aerovironment
Facebook:
http://www.facebook.com/#!/pages/
AeroVironment, Inc.
+1 (626) 357-9983
ir@avinc.com
Source:
News Provided by Acquire Media