Week of August 24, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $159.61 | $159.61 | $148.14 | $148.20 | 1,235,453 | 1:1 |
| August 25, 2026 | $151.05 | $151.78 | $147.25 | $147.42 | 1,225,236 | 1:1 |
| August 26, 2026 | $146.50 | $150.61 | $146.41 | $146.88 | 1,005,747 | 1:1 |
| August 27, 2026 | $147.56 | $153.90 | $144.55 | $152.28 | 1,339,302 | 1:1 |
| August 28, 2026 | $152.16 | $152.50 | $146.30 | $147.94 | 1,185,552 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG