AeroVironment, Inc. Announces Fiscal 2018 First Quarter Results
"The AeroVironment team successfully executed our plan in the first
quarter, delivering
FISCAL 2018 FIRST QUARTER RESULTS
Revenue for the first quarter of fiscal 2018 was
Gross margin for the first quarter of fiscal 2018 was
Loss from operations for the first quarter of fiscal 2018 was
Other income, net, for the first quarter of fiscal 2018 was
Benefit for income taxes for the first quarter of fiscal 2018 was
Net loss attributable to
Loss per share for the first quarter of fiscal 2018 was
BACKLOG
As of
FISCAL 2018 — OUTLOOK FOR THE FULL YEAR
For fiscal 2018, the company continues to expect to generate revenue of
between
The foregoing estimates are forward looking and reflect management's
view of current and future market conditions, including certain
assumptions with respect to our ability to obtain and retain government
contracts, changes in the timing and/or amount of government spending,
changes in the demand for our products and services, activities of
competitors, changes in the regulatory environment, and general economic
and business conditions in
CONFERENCE CALL
In conjunction with this release,
Investors may dial into the call at (888) 771-4371 (
Investors with
Audio Replay Options
An audio replay of the event will be archived on the Investor Relations
page of the company's website, at http://investor.avinc.com.
The audio replay will also be available via telephone from
ABOUT AEROVIRONMENT, INC.
FORWARD-LOOKING STATEMENTS
This press release contains "forward-looking statements" as that term is
defined in the Private Securities Litigation Reform Act of 1995.
Forward-looking statements include, without limitation, any statement
that may predict, forecast, indicate or imply future results,
performance or achievements, and may contain words such as "believe,"
"anticipate," "expect," "estimate," "intend," "project," "plan," or
words or phrases with similar meaning. Forward-looking statements are
based on current expectations, forecasts and assumptions that involve
risks and uncertainties, including, but not limited to, economic,
competitive, governmental and technological factors outside of our
control, that may cause our business, strategy or actual results to
differ materially from the forward-looking statements. Factors that
could cause actual results to differ materially from the forward-looking
statements include, but are not limited to, reliance on sales to the
|
||||||||
Consolidated Statements of Operations (Unaudited) | ||||||||
(In thousands except share and per share data) | ||||||||
Three Months Ended | ||||||||
|
|
|||||||
2017 | 2016 | |||||||
Revenue: | ||||||||
Product sales | $ | 31,091 | $ | 15,737 | ||||
Contract services | 12,673 | 20,481 | ||||||
43,764 | 36,218 | |||||||
Cost of sales: | ||||||||
Product sales | 24,217 | 15,222 | ||||||
Contract services | 7,917 | 14,313 | ||||||
32,134 | 29,535 | |||||||
Gross margin: | ||||||||
Product sales | 6,874 | 515 | ||||||
Contract services | 4,756 | 6,168 | ||||||
11,630 | 6,683 | |||||||
Selling, general and administrative | 13,331 | 13,663 | ||||||
Research and development | 6,461 | 8,600 | ||||||
Loss from operations | (8,162 | ) | (15,580 | ) | ||||
Other income (expense): | ||||||||
Interest income, net | 512 | 375 | ||||||
Other income (expense), net | 4 | (300 | ) | |||||
Loss before income taxes | (7,646 | ) | (15,505 | ) | ||||
Benefit for income taxes | (3,180 | ) | (3,863 | ) | ||||
Net loss | (4,466 | ) | (11,642 | ) | ||||
Net loss attributable to noncontrolling interest | 23 | — | ||||||
Net loss attributable to |
$ | (4,443 | ) | $ | (11,642 | ) | ||
Loss per share attributable to |
||||||||
Basic | $ | (0.19 | ) | $ | (0.51 | ) | ||
Diluted | $ | (0.19 | ) | $ | (0.51 | ) | ||
Weighted average shares outstanding: | ||||||||
Basic | 23,336,305 | 22,956,607 | ||||||
Diluted | 23,336,305 | 22,956,607 |
|
||||||||
Consolidated Balance Sheets | ||||||||
(In thousands except share data) | ||||||||
|
|
|||||||
2017 | 2017 | |||||||
(Unaudited) | ||||||||
Assets | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 117,473 | $ | 79,904 | ||||
Short-term investments | 107,831 | 119,971 | ||||||
Accounts receivable, net of allowance for doubtful accounts of |
30,685 | 74,361 | ||||||
Unbilled receivables and retentions | 10,753 | 14,120 | ||||||
Inventories, net | 72,017 | 60,076 | ||||||
Income tax receivable | 2,969 | — | ||||||
Prepaid expenses and other current assets | 5,266 | 5,653 | ||||||
Total current assets | 346,994 | 354,085 | ||||||
Long-term investments | 35,844 | 42,096 | ||||||
Property and equipment, net | 20,317 | 19,220 | ||||||
Deferred income taxes | 15,646 | 15,089 | ||||||
Other assets | 1,938 | 2,010 | ||||||
Total assets | $ | 420,739 | $ | 432,500 | ||||
Liabilities and stockholders' equity | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 13,966 | $ | 20,283 | ||||
Wages and related accruals | 10,608 | 12,966 | ||||||
Income taxes payable | — | 1,418 | ||||||
Customer advances | 4,593 | 3,317 | ||||||
Other current liabilities | 8,530 | 10,079 | ||||||
Total current liabilities | 37,697 | 48,063 | ||||||
Deferred rent | 1,673 | 1,719 | ||||||
Capital lease obligations - net of current portion | 104 | 161 | ||||||
Other non-current liabilities | 184 | 184 | ||||||
Deferred tax liability | 79 | 116 | ||||||
Liability for uncertain tax positions | 64 | 64 | ||||||
Commitments and contingencies | ||||||||
Stockholders' equity: | ||||||||
Preferred stock, |
||||||||
Authorized shares—10,000,000; none issued or outstanding at |
— | — | ||||||
Common stock, |
||||||||
Authorized shares—100,000,000 | ||||||||
Issued and outstanding shares—23,840,300 shares at |
2 | 2 | ||||||
Additional paid-in capital | 165,359 | 162,150 | ||||||
Accumulated other comprehensive loss | (125 | ) | (127 | ) | ||||
Retained earnings | 215,486 | 219,929 | ||||||
Total |
380,722 | 381,954 | ||||||
Noncontrolling interest | 216 | 239 | ||||||
Total equity | 380,938 | 382,193 | ||||||
Total liabilities and stockholders' equity | $ | 420,739 | $ | 432,500 |
|
||||||||
Consolidated Statements of Cash Flows (Unaudited) | ||||||||
(In thousands) | ||||||||
Three Months Ended | ||||||||
|
|
|||||||
2017 | 2016 | |||||||
Operating activities | ||||||||
Net loss | $ | (4,466 | ) | $ | (11,642 | ) | ||
Adjustments to reconcile net loss to cash provided by (used in) operating activities: | ||||||||
Depreciation and amortization | 1,862 | 1,653 | ||||||
Loss from equity method investments | — | 72 | ||||||
Impairment of long-lived assets | 9 | — | ||||||
Provision for doubtful accounts | 211 | 171 | ||||||
(Gains) losses on foreign currency transactions | (106 | ) | 226 | |||||
Deferred income taxes | (596 | ) | — | |||||
Stock-based compensation | 1,397 | 992 | ||||||
Tax benefit from exercise of stock options | — | 22 | ||||||
Gain on disposition of property and equipment | — | (7 | ) | |||||
Amortization of held-to-maturity investments | 474 | 661 | ||||||
Changes in operating assets and liabilities: | ||||||||
Accounts receivable | 43,577 | 23,019 | ||||||
Unbilled receivables and retentions | 3,367 | 4,406 | ||||||
Inventories | (11,941 | ) | (6,619 | ) | ||||
Income tax receivable | (2,969 | ) | (4,250 | ) | ||||
Prepaid expenses and other assets | 377 | (17 | ) | |||||
Accounts payable | (6,238 | ) | (6,336 | ) | ||||
Other liabilities | (3,676 | ) | (3,594 | ) | ||||
Net cash provided by (used in) operating activities | 21,282 | (1,243 | ) | |||||
Investing activities | ||||||||
Acquisition of property and equipment | (2,973 | ) | (2,634 | ) | ||||
Redemptions of held-to-maturity investments | 59,280 | 28,820 | ||||||
Purchases of held-to-maturity investments | (41,806 | ) | (27,487 | ) | ||||
Proceeds from the sale of property and equipment | — | 7 | ||||||
Sales and redemptions of available-for-sale investments | 450 | 400 | ||||||
Net cash provided by (used in) investing activities | 14,951 | (894 | ) | |||||
Financing activities | ||||||||
Principal payments of capital lease obligations | (92 | ) | (95 | ) | ||||
Tax withholding payment related to net settlement of equity awards | (212 | ) | — | |||||
Exercise of stock options | 1,640 | 258 | ||||||
Net cash provided by financing activities | 1,336 | 163 | ||||||
Net increase (decrease) in cash and cash equivalents | 37,569 | (1,974 | ) | |||||
Cash and cash equivalents at beginning of period | 79,904 | 124,287 | ||||||
Cash and cash equivalents at end of period | $ | 117,473 | $ | 122,313 | ||||
Supplemental disclosures of cash flow information | ||||||||
Cash paid during the period for: | ||||||||
Income taxes | $ | 1,803 | $ | 1,786 | ||||
Non-cash activities | ||||||||
Unrealized gain on investments, net of deferred tax expense of |
$ | 2 | $ | 18 | ||||
Reclassification from share-based liability compensation to equity | $ | 384 | $ | 307 | ||||
Acquisitions of property and equipment included in accounts payable | $ | 644 | $ | 321 |
|
||||||||
Reportable Segment Results are as Follows (Unaudited) | ||||||||
(In thousands) | ||||||||
Three Months Ended | ||||||||
|
|
|||||||
2017 |
|
2016 |
||||||
Revenue: | ||||||||
UAS | $ | 36,250 | $ | 30,497 | ||||
EES | 7,514 | 5,721 | ||||||
Total | 43,764 | 36,218 | ||||||
Cost of sales: | ||||||||
UAS | 26,408 | 25,083 | ||||||
EES | 5,726 | 4,452 | ||||||
Total | 32,134 | 29,535 | ||||||
Gross margin: | ||||||||
UAS | 9,842 | 5,414 | ||||||
EES | 1,788 | 1,269 | ||||||
Total | 11,630 | 6,683 | ||||||
Selling, general and administrative | 13,331 | 13,663 | ||||||
Research and development | 6,461 | 8,600 | ||||||
Loss from operations | (8,162 | ) | (15,580 | ) | ||||
Other income (expense): | ||||||||
Interest income, net | 512 | 375 | ||||||
Other income (expense), net | 4 | (300 | ) | |||||
Loss before income taxes | $ | (7,646 | ) | $ | (15,505 | ) | ||
For additional media and information, please follow us at:
Facebook: http://www.facebook.com/aerovironmentinc
Twitter:
http://www.twitter.com/aerovironment
LinkedIn:
https://www.linkedin.com/company/aerovironment
YouTube:
http://www.youtube.com/user/AeroVironmentInc
Google+:
https://plus.google.com/100557642515390130818/posts
View source version on businesswire.com: http://www.businesswire.com/news/home/20170829006109/en/
+1 (626) 357-9983
ir@avinc.com
Source:
News Provided by Acquire Media