AeroVironment, Inc. Announces Fiscal 2017 Third Quarter Results
"Strong third quarter order flow produced our third highest funded
backlog of
FISCAL 2017 THIRD QUARTER RESULTS
Revenue for the third quarter of fiscal 2017 was
Gross margin for the third quarter of fiscal 2017 was
Loss from operations for the third quarter of fiscal 2017 was
Other income, net, for the third quarter of fiscal 2017 was
Provision for income taxes for the third quarter of fiscal 2017 was
Net loss for the third quarter of fiscal 2017 was
Loss per share for the third quarter of fiscal 2017 was
FISCAL 2017 YEAR-TO-DATE RESULTS
Revenue for the first nine months of fiscal 2017 was
Gross margin for the first nine months of fiscal 2017 was
Loss from operations for the first nine months of fiscal 2017 was
Other income, net, for the first nine months of fiscal 2017 was
Benefit for income taxes for the first nine months of fiscal 2017 was
Net loss for the first nine months of fiscal 2017 was
Loss per share for the first nine months of fiscal 2017 was
BACKLOG
As of
FISCAL 2017 — OUTLOOK FOR THE FULL YEAR
For fiscal 2017, the company now expects to generate revenue and diluted
earnings per share at the low end of their respective ranges of between
The foregoing estimates are forward looking and reflect management's
view of current and future market conditions, including certain
assumptions with respect to our ability to obtain and retain government
contracts, changes in the timing and/or amount of government spending,
changes in the demand for our products and services, activities of
competitors, changes in the regulatory environment, and general economic
and business conditions in
CONFERENCE CALL
In conjunction with this release,
Investors may dial into the call at (877) 561-2749 (
Investors with
Audio Replay Options
An audio replay of the event will be archived on the Investor Relations
page of the company's website, at http://investor.avinc.com.
The audio replay will also be available via telephone from
ABOUT AEROVIRONMENT, INC.
FORWARD-LOOKING STATEMENTS
This press release contains "forward-looking statements" as that term is
defined in the Private Securities Litigation Reform Act of 1995.
Forward-looking statements include, without limitation, any statement
that may predict, forecast, indicate or imply future results,
performance or achievements, and may contain words such as "believe,"
"anticipate," "expect," "estimate," "intend," "project," "plan," or
words or phrases with similar meaning. Forward-looking statements are
based on current expectations, forecasts and assumptions that involve
risks and uncertainties, including, but not limited to, economic,
competitive, governmental and technological factors outside of our
control, that may cause our business, strategy or actual results to
differ materially from the forward-looking statements. Factors that
could cause actual results to differ materially from the forward-looking
statements include, but are not limited to, reliance on sales to the
|
||||||||||||||||
Consolidated Statements of Operations (Unaudited) | ||||||||||||||||
(In thousands except share and per share data) | ||||||||||||||||
Three Months Ended | Nine Months Ended | |||||||||||||||
|
|
|
|
|||||||||||||
2017 | 2016 | 2017 | 2016 | |||||||||||||
Revenue: | ||||||||||||||||
Product sales | $ | 36,746 | $ | 53,305 | $ | 81,833 | $ | 129,436 | ||||||||
Contract services | 16,417 | 14,255 | 57,664 | 49,905 | ||||||||||||
53,163 | 67,560 | 139,497 | 179,341 | |||||||||||||
Cost of sales: | ||||||||||||||||
Product sales | 23,641 | 31,910 | 58,060 | 73,477 | ||||||||||||
Contract services | 10,171 | 9,025 | 37,986 | 31,683 | ||||||||||||
33,812 | 40,935 | 96,046 | 105,160 | |||||||||||||
Gross margin: | ||||||||||||||||
Product sales | 13,105 | 21,395 | 23,773 | 55,959 | ||||||||||||
Contract services | 6,246 | 5,230 | 19,678 | 18,222 | ||||||||||||
19,351 | 26,625 | 43,451 | 74,181 | |||||||||||||
Selling, general and administrative | 12,788 | 13,313 | 39,838 | 43,302 | ||||||||||||
Research and development | 7,988 | 8,247 | 25,105 | 27,975 | ||||||||||||
(Loss) income from operations | (1,425 | ) | 5,065 | (21,492 | ) | 2,904 | ||||||||||
Other income (expense): | ||||||||||||||||
Interest income, net | 390 | 181 | 1,162 | 673 | ||||||||||||
Other expense, net | (46 | ) | (215 | ) | (476 | ) | (2,796 | ) | ||||||||
(Loss) income before income taxes | (1,081 | ) | 5,031 | (20,806 | ) | 781 | ||||||||||
Provision (benefit) for income taxes | 1,102 | (1,133 | ) | (2,809 | ) | (2,821 | ) | |||||||||
Net (loss) income | $ | (2,183 | ) | $ | 6,164 | $ | (17,997 | ) | $ | 3,602 | ||||||
(Loss) earnings per share data: | ||||||||||||||||
Basic | $ | (0.09 | ) | $ | 0.27 | $ | (0.78 | ) | $ | 0.16 | ||||||
Diluted | $ | (0.09 | ) | $ | 0.27 | $ | (0.78 | ) | $ | 0.16 | ||||||
Weighted average shares outstanding: | ||||||||||||||||
Basic | 23,082,974 | 22,890,484 | 23,029,546 | 22,941,354 | ||||||||||||
Diluted | 23,082,974 | 23,083,816 | 23,029,546 | 23,139,981 |
|
|||||||||||||||
Reconciliation of (Loss) Earnings per Share (Unaudited) | |||||||||||||||
Three Months Ended | Nine Months Ended | ||||||||||||||
|
|
|
|
||||||||||||
2017 | 2016 | 2017 | 2016 | ||||||||||||
(Loss) earnings per diluted share as adjusted | $ | (0.09 | ) | $ | 0.27 | $ | (0.78 | ) | $ | 0.22 | |||||
Other-than-temporary impairment loss and loss on sale of stock | — | — | — | (0.06 | ) | ||||||||||
(Loss) earnings per diluted share as reported | $ | (0.09 | ) | $ | 0.27 | $ | (0.78 | ) | $ | 0.16 |
|
||||||||
Consolidated Balance Sheets | ||||||||
(In thousands except share data) | ||||||||
|
|
|||||||
2017 | 2016 | |||||||
(Unaudited) | ||||||||
Assets | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 73,278 | $ | 124,287 | ||||
Short-term investments | 121,095 | 103,404 | ||||||
Accounts receivable, net of allowance for doubtful accounts of |
23,121 | 56,045 | ||||||
Unbilled receivables and retentions | 14,820 | 18,899 | ||||||
Inventories, net | 68,806 | 37,486 | ||||||
Income tax receivable | 2,487 | — | ||||||
Prepaid expenses and other current assets | 5,341 | 4,150 | ||||||
Total current assets | 308,948 | 344,271 | ||||||
Long-term investments | 43,749 | 33,859 | ||||||
Property and equipment, net | 18,410 | 16,762 | ||||||
Deferred income taxes | 15,779 | 15,016 | ||||||
Other assets | 570 | 750 | ||||||
Total assets | $ | 387,456 | $ | 410,658 | ||||
Liabilities and stockholders' equity | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 13,792 | $ | 17,712 | ||||
Wages and related accruals | 10,967 | 13,973 | ||||||
Income taxes payable | — | 943 | ||||||
Customer advances | 5,456 | 2,544 | ||||||
Other current liabilities | 7,753 | 11,173 | ||||||
Total current liabilities | 37,968 | 46,345 | ||||||
Deferred rent | 1,769 | 1,714 | ||||||
Capital lease obligations - net of current portion | 218 | 449 | ||||||
Other non-current liabilities | 193 | 184 | ||||||
Liability for uncertain tax positions | 62 | 441 | ||||||
Commitments and contingencies | ||||||||
Stockholders' equity: | ||||||||
Preferred stock, |
||||||||
Authorized shares—10,000,000; none issued or outstanding at |
— | — | ||||||
Common stock, |
||||||||
Authorized shares—100,000,000 | ||||||||
Issued and outstanding shares—23,456,561 shares at |
2 | 2 | ||||||
Additional paid-in capital | 157,960 | 154,274 | ||||||
Accumulated other comprehensive loss | (169 | ) | (201 | ) | ||||
Retained earnings | 189,453 | 207,450 | ||||||
Total stockholders' equity | 347,246 | 361,525 | ||||||
Total liabilities and stockholders' equity | $ | 387,456 | $ | 410,658 |
|
||||||||
Consolidated Statements of Cash Flows (Unaudited) | ||||||||
(In thousands) | ||||||||
Nine Months Ended | ||||||||
|
|
|||||||
2017 | 2016 | |||||||
Operating activities | ||||||||
Net (loss) income | $ | (17,997 | ) | $ | 3,602 | |||
Adjustments to reconcile net loss to cash used in operating activities: | ||||||||
Depreciation and amortization | 5,188 | 4,547 | ||||||
Loss from equity method investments | 119 | 248 | ||||||
Impairment of available-for-sale securities | — | 2,186 | ||||||
Provision for doubtful accounts | 115 | (252 | ) | |||||
Losses on foreign currency transactions | 272 | 63 | ||||||
Loss on sale of equity securities | — | 219 | ||||||
Deferred income taxes | (698 | ) | 18 | |||||
Stock-based compensation | 2,736 | 3,170 | ||||||
Tax benefit from exercise of stock options | 22 | 302 | ||||||
Loss (gain) on disposition of property and equipment | 37 | (32 | ) | |||||
Amortization of held-to-maturity investments | 1,827 | 3,086 | ||||||
Changes in operating assets and liabilities: | ||||||||
Accounts receivable | 32,553 | (5,052 | ) | |||||
Unbilled receivables and retentions | 4,079 | 6,916 | ||||||
Inventories | (31,320 | ) | (7,020 | ) | ||||
Income tax receivable | (2,487 | ) | (3,952 | ) | ||||
Prepaid expenses and other assets | (1,190 | ) | 455 | |||||
Accounts payable | (3,170 | ) | (9,457 | ) | ||||
Other liabilities | (4,510 | ) | (4,746 | ) | ||||
Net cash used in operating activities | (14,424 | ) | (5,699 | ) | ||||
Investing activities | ||||||||
Acquisition of property and equipment | (7,586 | ) | (4,259 | ) | ||||
Equity method investment | — | (295 | ) | |||||
Redemptions of held-to-maturity investments | 93,208 | 67,402 | ||||||
Purchases of held-to-maturity investments | (122,978 | ) | (75,740 | ) | ||||
Proceeds from the sale of property and equipment | 7 | — | ||||||
Sales and redemptions of available-for-sale investments | 400 | 987 | ||||||
Net cash used in investing activities | (36,949 | ) | (11,905 | ) | ||||
Financing activities | ||||||||
Purchase and retirement of common stock | — | (3,756 | ) | |||||
Principal payments of capital lease obligations | (291 | ) | (341 | ) | ||||
Tax withholding payment related to net settlement of equity awards | — | (29 | ) | |||||
Exercise of stock options | 655 | 1,026 | ||||||
Net cash provided by (used in) financing activities | 364 | (3,100 | ) | |||||
Net decrease in cash and cash equivalents | (51,009 | ) | (20,704 | ) | ||||
Cash and cash equivalents at beginning of period | 124,287 | 143,410 | ||||||
Cash and cash equivalents at end of period | $ | 73,278 | $ | 122,706 | ||||
Supplemental disclosures of cash flow information | ||||||||
Cash paid during the period for: | ||||||||
Income taxes | $ | 1,786 | $ | 1,539 | ||||
Non-cash activities | ||||||||
Unrealized change in fair value of long-term investments recorded in
accumulated other comprehensive loss, net of deferred tax expense of
|
$ | 32 | $ | 34 | ||||
Reclassification from share-based liability compensation to equity | $ | 307 | $ | 228 | ||||
Acquisitions of property and equipment financed with capital lease obligations | $ | — | $ | 694 | ||||
Acquisitions of property and equipment included in accounts payable | $ | 408 | $ | — |
|
||||||||||||||||
Reportable Segment Results are as Follows (Unaudited) | ||||||||||||||||
(In thousands) | ||||||||||||||||
Three Months Ended | Nine Months Ended | |||||||||||||||
|
|
|
|
|||||||||||||
2017 | 2016 | 2017 | 2016 | |||||||||||||
Revenue: | ||||||||||||||||
UAS | $ | 41,894 | $ | 61,086 | $ | 113,220 | $ | 157,842 | ||||||||
EES | 11,269 | 6,474 | 26,277 | 21,499 | ||||||||||||
Total | 53,163 | 67,560 | 139,497 | 179,341 | ||||||||||||
Cost of sales: | ||||||||||||||||
UAS | 25,530 | 36,488 | 76,549 | 91,268 | ||||||||||||
EES | 8,282 | 4,447 | 19,497 | 13,892 | ||||||||||||
Total | 33,812 | 40,935 | 96,046 | 105,160 | ||||||||||||
Gross margin: | ||||||||||||||||
UAS | 16,364 | 24,598 | 36,671 | 66,574 | ||||||||||||
EES | 2,987 | 2,027 | 6,780 | 7,607 | ||||||||||||
Total | 19,351 | 26,625 | 43,451 | 74,181 | ||||||||||||
Selling, general and administrative | 12,788 | 13,313 | 39,838 | 43,302 | ||||||||||||
Research and development | 7,988 | 8,247 | 25,105 | 27,975 | ||||||||||||
(Loss) income from operations | (1,425 | ) | 5,065 | (21,492 | ) | 2,904 | ||||||||||
Other income (expense): | ||||||||||||||||
Interest income, net | 390 | 181 | 1,162 | 673 | ||||||||||||
Other expense, net | (46 | ) | (215 | ) | (476 | ) | (2,796 | ) | ||||||||
(Loss) income before income taxes | $ | (1,081 | ) | $ | 5,031 | $ | (20,806 | ) | $ | 781 |
Follow
us: www.twitter.com/aerovironment
Facebook:
http://www.facebook.com/#!/pages/
View source version on businesswire.com: http://www.businesswire.com/news/home/20170307006396/en/
+1 (626) 357-9983
ir@avinc.com
Source:
News Provided by Acquire Media