AeroVironment, Inc. Announces Fiscal 2016 Second Quarter Results
"Strong performance in our core UAS business delivered a 23 percent
increase in AeroVironment's quarterly revenue year-over-year and a 76
percent increase in quarterly gross margin, including 19 percentage
points from a government contract reserve reduction. Solid bookings of
more than
FISCAL 2016 SECOND QUARTER RESULTS
Revenue for the second quarter of fiscal 2016 was
Gross margin for the second quarter of fiscal 2016 was
Income from operations for the second quarter of fiscal 2016 was
Other income, net, for the second quarter of fiscal 2016 was
Net income for the second quarter of fiscal 2016 was
Earnings per diluted share for the second quarter of fiscal 2016 were
FISCAL 2016 YEAR-TO-DATE RESULTS
Revenue for the first six months of fiscal 2016 was
Gross margin for the first six months of fiscal 2016 was
Loss from operations for the first six months of fiscal 2016 was
Other expense, net, for the first six months of fiscal 2016 was
Net loss for the first six months of fiscal 2016 was
Loss per share for the first six months of fiscal 2016 was
BACKLOG
As of
FISCAL 2016 — OUTLOOK FOR THE FULL YEAR
For fiscal 2016, the company continues to expect revenue of between
The foregoing estimates are forward looking and reflect management's
view of current and future market conditions, including certain
assumptions with respect to our ability to obtain and retain government
contracts, changes in the timing and/or amount of government spending,
changes in the demand for our products and services, activities of
competitors, changes in the regulatory environment, and general economic
and business conditions in
CONFERENCE CALL
In conjunction with this release,
Investors may dial into the call at (877) 561-2749 (U.S.) or (678) 809-1029 (international) five to ten minutes prior to the start time to allow for registration.
Investors with
Audio Replay Options
An audio replay of the event will be archived on the Investor Relations
page of the company's website, at http://investor.avinc.com.
The audio replay will also be available via telephone from
ABOUT AEROVIRONMENT, INC.
FORWARD-LOOKING STATEMENTS
This press release contains "forward-looking statements" as that term is
defined in the Private Securities Litigation Reform Act of 1995.
Forward-looking statements include, without limitation, any statement
that may predict, forecast, indicate or imply future results,
performance or achievements, and may contain words such as "believe,"
"anticipate," "expect," "estimate," "intend," "project," "plan," or
words or phrases with similar meaning. Forward-looking statements are
based on current expectations, forecasts and assumptions that involve
risks and uncertainties, including, but not limited to, economic,
competitive, governmental and technological factors outside of our
control, that may cause our business, strategy or actual results to
differ materially from the forward-looking statements. Factors that
could cause actual results to differ materially from the forward-looking
statements include, but are not limited to, reliance on sales to the
U.S. government; availability of U.S. government funding for defense
procurement and R&D programs; changes in the timing and/or amount of
government spending; potential need for changes in our long-term
strategy in response to future developments; unexpected technical and
marketing difficulties inherent in major research and product
development efforts; changes in the supply and/or demand and/or prices
for our products and services; the activities of competitors and
increased competition; failure of the markets in which we operate to
grow; failure to remain a market innovator and create new market
opportunities; changes in significant operating expenses, including
components and raw materials; failure to develop new products; the
extensive regulatory requirements governing our contracts with the U.S.
government; product liability, infringement and other claims; changes in
the regulatory environment; and general economic and business conditions
in
AeroVironment, Inc. Consolidated Statements of Operations (Unaudited) (In thousands except share and per share data) |
|||||||||||||||
Three Months Ended | Six Months Ended | ||||||||||||||
|
|
|
|
||||||||||||
2015 | 2014 | 2015 | 2014 | ||||||||||||
Revenue: | |||||||||||||||
Product sales | $ | 49,492 | $ | 42,874 | $ | 76,131 | $ | 85,685 | |||||||
Contract services | 15,239 | 9,790 | 35,650 | 18,845 | |||||||||||
64,731 | 52,664 | 111,781 | 104,530 | ||||||||||||
Cost of sales: | |||||||||||||||
Product sales | 24,802 | 27,779 | 41,567 | 58,576 | |||||||||||
Contract services | 8,396 | 7,014 | 22,658 | 14,029 | |||||||||||
33,198 | 34,793 | 64,225 | 72,605 | ||||||||||||
Gross margin: | |||||||||||||||
Product sales | 24,690 | 15,095 | 34,564 | 27,109 | |||||||||||
Contract services | 6,843 | 2,776 | 12,992 | 4,816 | |||||||||||
31,533 | 17,871 | 47,556 | 31,925 | ||||||||||||
Selling, general and administrative | 14,733 | 13,470 | 29,989 | 26,873 | |||||||||||
Research and development | 9,897 | 8,531 | 19,728 | 15,655 | |||||||||||
Income (loss) from operations | 6,903 | (4,130 | ) | (2,161 | ) | (10,603 | ) | ||||||||
Other income (expense): | |||||||||||||||
Interest income | 268 | 193 | 492 | 405 | |||||||||||
Other (expense) income | (192 | ) | (583 | ) | (2,581 | ) | 8 | ||||||||
Income (loss) before income taxes | 6,979 | (4,520 | ) | (4,250 | ) | (10,190 | ) | ||||||||
Provision (benefit) for income taxes | 2,560 | (1,619 | ) | (1,688 | ) | (3,680 | ) | ||||||||
Net Income (loss) | $ | 4,419 | $ | (2,901 | ) | $ | (2,562 | ) | $ | (6,510 | ) | ||||
Earnings (loss) per share data: | |||||||||||||||
Basic | $ | 0.19 | $ | (0.13 | ) | $ | (0.11 | ) | $ | (0.29 | ) | ||||
Diluted | $ | 0.19 | $ | (0.13 | ) | $ | (0.11 | ) | $ | (0.29 | ) | ||||
Weighted average shares outstanding: | |||||||||||||||
Basic | 22,985,956 | 22,878,410 | 22,966,513 | 22,840,465 | |||||||||||
Diluted | 23,148,456 | 22,878,410 | 22,966,513 | 22,840,465 | |||||||||||
AeroVironment, Inc. Reconciliation of Earnings (Loss) per Share (Unaudited) |
|||||||||||||||
Three Months Ended | Six Months Ended | ||||||||||||||
|
|
|
|
||||||||||||
2015 | 2014 | 2015 | 2014 | ||||||||||||
Earnings (loss) per diluted share as adjusted | $ | 0.19 | $ | (0.12 | ) | $ | (0.05 | ) | $ | (0.30 | ) | ||||
Other-than-temporary impairment loss and loss on sale of stock | — | — | (0.06 | ) | — | ||||||||||
(Decrease) increase in fair value of convertible bond and related sale of stock | — | (0.01 | ) | — | 0.01 | ||||||||||
Earnings (loss) per diluted share as reported | $ | 0.19 | $ | (0.13 | ) | $ | (0.11 | ) | $ | (0.29 | ) | ||||
AeroVironment, Inc. Consolidated Balance Sheets (In thousands except share data) |
||||||||
2015 |
2015 |
|||||||
(Unaudited) | ||||||||
Assets | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 128,032 | $ | 143,410 | ||||
Short-term investments | 77,967 | 85,381 | ||||||
Accounts receivable, net of allowance for doubtful accounts of |
42,746 | 33,607 | ||||||
Unbilled receivables and retentions | 11,798 | 17,356 | ||||||
Inventories, net | 48,336 | 39,414 | ||||||
Income tax receivable | 2,836 | — | ||||||
Deferred income taxes | 5,050 | 5,265 | ||||||
Prepaid expenses and other current assets | 4,555 | 4,599 | ||||||
Total current assets | 321,320 | 329,032 | ||||||
Long-term investments | 37,715 | 46,769 | ||||||
Property and equipment, net | 13,579 | 13,499 | ||||||
Deferred income taxes | 6,725 | 7,426 | ||||||
Other assets | 690 | 741 | ||||||
Total assets | $ | 380,029 | $ | 397,467 | ||||
Liabilities and Stockholders' Equity | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 11,590 | $ | 19,243 | ||||
Wages and related accruals | 10,503 | 13,395 | ||||||
Income taxes payable | — | 692 | ||||||
Customer advances | 3,835 | 4,235 | ||||||
Other current liabilities | 5,669 | 9,170 | ||||||
Total current liabilities | 31,597 | 46,735 | ||||||
Deferred rent | 1,266 | 1,381 | ||||||
Liability for uncertain tax positions | 439 | 439 | ||||||
Commitments and contingencies | ||||||||
Stockholders' equity: | ||||||||
Preferred stock, |
||||||||
Authorized shares — 10,000,000; none issued or outstanding | — | — | ||||||
Common stock, |
||||||||
Authorized shares — 100,000,000 | ||||||||
Issued and outstanding shares — 23,318,688 at |
2 | 2 | ||||||
Additional paid-in capital | 151,269 | 148,293 | ||||||
Accumulated other comprehensive loss | (201 | ) | (1,358 | ) | ||||
Retained earnings | 195,657 | 201,975 | ||||||
Total stockholders' equity | 346,727 | 348,912 | ||||||
Total liabilities and stockholders' equity | $ | 380,029 | $ | 397,467 | ||||
AeroVironment, Inc. Consolidated Statements of Cash Flows (Unaudited) (In thousands) |
||||||||
Six Months Ended | ||||||||
2015 |
2014 |
|||||||
Operating activities | ||||||||
Net loss | $ | (2,562 | ) | $ | (6,510 | ) | ||
Adjustments to reconcile net loss to cash (used in) provided by operating activities: | ||||||||
Depreciation and amortization | 2,765 | 4,303 | ||||||
Impairment of available-for-sale securities | 2,186 | — | ||||||
Loss from equity method investments | 122 | 98 | ||||||
Provision for doubtful accounts | (231 | ) | (105 | ) | ||||
Deferred income taxes | 215 | 42 | ||||||
Loss (gain) on sale of equity securities | 219 | (347 | ) | |||||
Stock-based compensation | 2,082 | 1,745 | ||||||
Foreign currency losses | 63 | 281 | ||||||
Increase in fair value of conversion feature of convertible bonds | — | (73 | ) | |||||
Tax benefit from exercise of stock options | 196 | 11 | ||||||
Excess tax benefit from stock-based compensation | — | (348 | ) | |||||
Amortization of held-to-maturity investments | 2,146 | 2,211 | ||||||
Changes in operating assets and liabilities: | ||||||||
Accounts receivable | (8,908 | ) | 748 | |||||
Unbilled receivables and retentions | 5,558 | 3,826 | ||||||
Inventories | (8,922 | ) | (1,105 | ) | ||||
Income tax receivable | (2,887 | ) | 1,708 | |||||
Other assets | 119 | 27 | ||||||
Accounts payable | (7,653 | ) | 5,082 | |||||
Other liabilities | (7,417 | ) | 764 | |||||
Net cash (used in) provided by operating activities | (22,909 | ) | 12,358 | |||||
Investing activities | ||||||||
Acquisitions of property and equipment | (2,804 | ) | (1,070 | ) | ||||
Equity method investments | (186 | ) | (186 | ) | ||||
Purchases of held-to-maturity investments | (43,072 | ) | (68,524 | ) | ||||
Redemptions of held-to-maturity investments | 55,847 | 46,727 | ||||||
Sales of available-for-sale investments | 987 | 9,038 | ||||||
Net cash provided by (used in) investing activities | 10,772 | (14,015 | ) | |||||
Financing activities | ||||||||
Purchase and retirement of common stock | (3,756 | ) | — | |||||
Tax withholding payment related to net settlement of equity awards | (29 | ) | — | |||||
Excess tax benefit from exercise of stock options | — | 348 | ||||||
Exercise of stock options | 544 | 679 | ||||||
Net cash (used in) provided by financing activities | (3,241 | ) | 1,027 | |||||
Net decrease in cash and cash equivalents | (15,378 | ) | (630 | ) | ||||
Cash and cash equivalents at beginning of period | 143,410 | 126,969 | ||||||
Cash and cash equivalents at end of period | $ | 128,032 | $ | 126,339 | ||||
Supplemental disclosure: | ||||||||
Unrealized change in fair value of investments recorded in other
comprehensive income (loss), net of deferred taxes of |
$ | 27 | $ | 596 | ||||
Reclassification from share-based liability compensation to equity | $ | 228 | $ | — | ||||
AeroVironment, Inc. Reportable Segment Results are as Follows (Unaudited): (In thousands) |
||||||||||||||||
Three Months Ended | Six Months Ended | |||||||||||||||
|
|
|
|
|||||||||||||
2015 | 2014 | 2015 | 2014 | |||||||||||||
Revenue: | ||||||||||||||||
UAS | $ | 56,589 | $ | 43,045 | $ | 96,756 | $ | 84,231 | ||||||||
EES | 8,142 | 9,619 | 15,025 | 20,299 | ||||||||||||
Total | 64,731 | 52,664 | 111,781 | 104,530 | ||||||||||||
Cost of sales: | ||||||||||||||||
UAS | 28,314 | 27,575 | 54,780 | 58,590 | ||||||||||||
EES | 4,884 | 7,218 | 9,445 | 14,015 | ||||||||||||
Total | 33,198 | 34,793 | 64,225 | 72,605 | ||||||||||||
Gross margin: | ||||||||||||||||
UAS | 28,275 | 15,470 | 41,976 | 25,641 | ||||||||||||
EES | 3,258 | 2,401 | 5,580 | 6,284 | ||||||||||||
Total | 31,533 | 17,871 | 47,556 | 31,925 | ||||||||||||
Selling, general and administrative | 14,733 | 13,470 | 29,989 | 26,873 | ||||||||||||
Research and development | 9,897 | 8,531 | 19,728 | 15,655 | ||||||||||||
Income (loss) from operations | 6,903 | (4,130 | ) | (2,161 | ) | (10,603 | ) | |||||||||
Other income (expense): | ||||||||||||||||
Interest income | 268 | 193 | 492 | 405 | ||||||||||||
Other (expense) income | (192 | ) | (583 | ) | (2,581 | ) | 8 | |||||||||
Income (loss) before income taxes | $ | 6,979 | $ | (4,520 | ) | $ | (4,250 | ) | $ | (10,190 | ) |
Follow
us: www.twitter.com/aerovironment
Facebook:
http://www.facebook.com/#!/pages/
View source version on businesswire.com: http://www.businesswire.com/news/home/20151208006635/en/
AeroVironment, Inc.
ir@avinc.com
Source: AeroVironment, Inc.
News Provided by Acquire Media