AeroVironment, Inc. Announces Fiscal 2014 First Quarter Results
"While our first quarter revenue was in-line with our previous
expectations, it was adversely impacted by several one-time effects, as
well as continued government contracting delays. Despite the current
market environment, we have seen a recent pick-up in the number of
delayed orders that have been released, contributing to a 29 percent
increase in funded backlog compared to last quarter," said
FISCAL 2014 FIRST QUARTER RESULTS
Revenue for the first quarter of fiscal 2014 was
Loss from operations for the first quarter of fiscal 2014 was
Other expense, net, for the first quarter of fiscal 2014 was
Net loss for the first quarter of fiscal 2014 was
BACKLOG
As of
FISCAL 2014 — OUTLOOK FOR THE FULL YEAR
For fiscal 2014, the company expects to generate revenue of
The foregoing estimates are forward looking and reflect management's
view of current and future market conditions, including certain
assumptions with respect to our ability to obtain and retain government
contracts, changes in the timing and/or amount of government spending,
changes in the demand for our products and services, activities of
competitors, changes in the regulatory environment, and general economic
and business conditions in
CONFERENCE CALL
In conjunction with this release,
Investors may dial into the call at (877) 561-2749 (U.S.) or (678) 809-1029 (international) five to ten minutes prior to the start time to allow for registration.
Investors with Internet access may listen to the live audio webcast via
the Investor Relations page of the
Audio Replay Options
An audio replay of the event will be archived on the Investor Relations
page of the company's website, at http://investor.avinc.com.
The audio replay will also be available via telephone from
ABOUT AEROVIRONMENT, INC.
FORWARD-LOOKING STATEMENTS
This press release contains "forward-looking statements" as that term is
defined in the Private Securities Litigation Reform Act of 1995.
Forward-looking statements include, without limitation, any statement
that may predict, forecast, indicate or imply future results,
performance or achievements, and may contain words such as "believe,"
"anticipate," "expect," "estimate," "intend," "project," "plan," or
words or phrases with similar meaning. Forward-looking statements are
based on current expectations, forecasts and assumptions that involve
risks and uncertainties, including, but not limited to, economic,
competitive, governmental and technological factors outside of our
control, that may cause our business, strategy or actual results to
differ materially from the forward-looking statements. Factors that
could cause actual results to differ materially from the forward-looking
statements include, but are not limited to, reliance on sales to the
U.S. government; changes in the timing and/or amount of government
spending; changes in the supply and/or demand and/or prices for our
products and services; the activities of competitors; failure of the
markets in which we operate to grow; failure to expand into new markets;
changes in significant operating expenses, including components and raw
materials; failure to develop new products; changes in the regulatory
environment; and general economic and business conditions in
- Financial Tables Follow -
AeroVironment, Inc. Consolidated Statements of Operations (In thousands except share and per share data) |
||||||||||
Three Months Ended | ||||||||||
|
|
|||||||||
2013 | 2012 | |||||||||
Revenue: | ||||||||||
Product sales | $ | 27,174 | $ | 28,690 | ||||||
Contract services | 16,943 | 29,987 | ||||||||
44,117 | 58,677 | |||||||||
Cost of sales: | ||||||||||
Product sales | 20,555 | 20,559 | ||||||||
Contract services | 11,017 | 18,613 | ||||||||
31,572 | 39,172 | |||||||||
Gross margin | 12,545 | 19,505 | ||||||||
Selling, general and administrative | 12,459 | 13,621 | ||||||||
Research and development | 7,190 | 8,136 | ||||||||
Loss from operations | (7,104 | ) | (2,252 | ) | ||||||
Other income (expense): | ||||||||||
Interest income | 205 | 172 | ||||||||
Other expense | (3,394 | ) | — | |||||||
Loss before income taxes | (10,293 | ) | (2,080 | ) | ||||||
Benefit for income taxes | (3,083 | ) | (694 | ) | ||||||
Net loss | $ | (7,210 | ) | $ | (1,386 | ) | ||||
Loss per share data: | ||||||||||
Basic | $ | (0.32 | ) | $ | (0.06 | ) | ||||
Diluted | $ | (0.32 | ) | $ | (0.06 | ) | ||||
Weighted average shares outstanding: | ||||||||||
Basic | 22,238,363 | 21,929,455 | ||||||||
Diluted | 22,238,363 | 21,929,455 | ||||||||
AeroVironment, Inc. Consolidated Balance Sheets (In thousands except share data) |
|||||||||||
|
|
||||||||||
2013 | 2013 | ||||||||||
(Unaudited) | |||||||||||
Assets | |||||||||||
Current assets: | |||||||||||
Cash and cash equivalents | $ | 64,339 | $ | 75,332 | |||||||
Short-term investments | 64,474 | 73,241 | |||||||||
Accounts receivable, net of allowance for doubtful accounts of |
19,604 | 19,770 | |||||||||
Unbilled receivables and retentions | 9,719 | 11,304 | |||||||||
Inventories, net | 68,663 | 62,561 | |||||||||
Income tax receivable | 14,812 | 11,777 | |||||||||
Deferred income taxes | 5,189 | 5,166 | |||||||||
Prepaid expenses and other current assets | 3,765 | 4,303 | |||||||||
Total current assets | 250,565 | 263,454 | |||||||||
Long-term investments | 67,595 | 68,916 | |||||||||
Property and equipment, net | 26,725 | 24,429 | |||||||||
Deferred income taxes | 5,638 | 5,606 | |||||||||
Other assets | 1,036 | 1,060 | |||||||||
Total assets | $ | 351,559 | $ | 363,465 | |||||||
Liabilities and Stockholders' Equity | |||||||||||
Current liabilities: | |||||||||||
Accounts payable | $ | 13,545 | $ | 16,144 | |||||||
Wages and related accruals | 9,109 | 12,116 | |||||||||
Customer advances | 7,005 | 7,519 | |||||||||
Other current liabilities | 7,194 | 6,408 | |||||||||
Total current liabilities | 36,853 | 42,187 | |||||||||
Deferred rent | 696 | 771 | |||||||||
Liability for uncertain tax positions | 5,211 | 5,321 | |||||||||
Commitments and contingencies | |||||||||||
Stockholders' equity: | |||||||||||
Preferred stock, |
|||||||||||
Authorized shares — 10,000,000; none issued or outstanding | — | — | |||||||||
Common stock, |
|||||||||||
Authorized shares — 100,000,000 | |||||||||||
Issued and outstanding shares — 22,672,762 at |
2 | 2 | |||||||||
Additional paid-in capital | 131,398 | 130,527 | |||||||||
Accumulated other comprehensive loss | (753 | ) | (705 | ) | |||||||
Retained earnings | 178,152 | 185,362 | |||||||||
Total stockholders' equity | 308,799 | 315,186 | |||||||||
Total liabilities and stockholders' equity | $ | 351,559 | $ | 363,465 | |||||||
AeroVironment, Inc. Consolidated Statements of Cash Flows (In thousands) |
|||||||||||
Three Months Ended | |||||||||||
|
|
||||||||||
2013 | 2012 | ||||||||||
Operating activities | |||||||||||
Net loss | $ | (7,210 | ) | $ | (1,386 | ) | |||||
Adjustments to reconcile net loss to cash used in operating activities: | |||||||||||
Depreciation and amortization | 2,185 | 2,932 | |||||||||
Provision for doubtful accounts | 122 | 240 | |||||||||
Deferred income taxes | (23 | ) | 42 | ||||||||
Stock-based compensation | 910 | 840 | |||||||||
Change in fair value of conversion feature of convertible bonds | 3,391 | — | |||||||||
Tax benefit from exercise of stock options | 28 | 88 | |||||||||
Changes in operating assets and liabilities: | |||||||||||
Accounts receivable | 44 | 6,297 | |||||||||
Unbilled receivables and retentions | 1,585 | 3,776 | |||||||||
Inventories | (6,102 | ) | (966 | ) | |||||||
Income tax receivable | (3,035 | ) | (1,755 | ) | |||||||
Other assets | 538 | 433 | |||||||||
Accounts payable | (2,599 | ) | (7,128 | ) | |||||||
Other liabilities | (3,010 | ) | (21,183 | ) | |||||||
Net cash used in operating activities | (13,176 | ) | (17,770 | ) | |||||||
Investing activities | |||||||||||
Acquisitions of property and equipment | (4,457 | ) | (2,548 | ) | |||||||
Net redemptions of held-to-maturity investments | 6,442 | 9,064 | |||||||||
Net sales of available-for-sale investments | 175 | 175 | |||||||||
Net cash provided by investing activities | 2,160 | 6,691 | |||||||||
Financing activities | |||||||||||
Exercise of stock options | 23 | 69 | |||||||||
Net cash provided by financing activities | 23 | 69 | |||||||||
Net decrease in cash and cash equivalents | (10,993 | ) | (11,010 | ) | |||||||
Cash and cash equivalents at beginning of period | 75,332 | 64,220 | |||||||||
Cash and cash equivalents at end of period | $ | 64,339 | $ | 53,210 | |||||||
Supplemental disclosure: | |||||||||||
Unrealized (loss) gain on long-term investments recorded in other
comprehensive (loss) income, net of deferred taxes of |
$ | (48 | ) | $ | 37 | ||||||
Reclassification from share-based liability compensation to equity | $ | — | $ | 401 | |||||||
Reportable Segment Results are as Follows (Unaudited): (In thousands) |
|||||||||||
Three Months Ended | |||||||||||
|
|
||||||||||
2013 | 2012 | ||||||||||
Revenue: | |||||||||||
UAS | $ | 35,211 | $ | 48,806 | |||||||
EES | 8,906 | 9,871 | |||||||||
Total | 44,117 | 58,677 | |||||||||
Cost of sales: | |||||||||||
UAS | 24,599 | 32,756 | |||||||||
EES | 6,973 | 6,416 | |||||||||
Total | 31,572 | 39,172 | |||||||||
Gross margin: | |||||||||||
UAS | 10,612 | 16,050 | |||||||||
EES | 1,933 | 3,455 | |||||||||
Total | 12,545 | 19,505 | |||||||||
Selling, general and administrative | 12,459 | 13,621 | |||||||||
Research and development | 7,190 | 8,136 | |||||||||
Loss from operations | (7,104 | ) | (2,252 | ) | |||||||
Other income (expense): | |||||||||||
Interest income | 205 | 172 | |||||||||
Other expense | (3,394 | ) | — | ||||||||
Loss before income taxes | $ | (10,293 | ) | $ | (2,080 | ) | |||||
Follow
us: www.twitter.com/aerovironment
Facebook:
http://www.facebook.com/#!/pages/
AeroVironment, Inc.
+1 (626) 357-9983
ir@avinc.com
Source:
News Provided by Acquire Media