AeroVironment, Inc. Announces Fiscal 2012 Third Quarter Results
"As of the third quarter of fiscal year 2012 our revenue is up 15% and
diluted earnings per share have grown by 50% compared to the same point
last fiscal year," said
FISCAL 2012 THIRD QUARTER RESULTS
Revenue for the third quarter of fiscal 2012 was
Income from operations for the third quarter of fiscal 2012 was
Net income for the third quarter of fiscal 2012 was
Earnings per diluted share for the third quarter of fiscal 2012 were
FISCAL 2012 YEAR-TO-DATE RESULTS
Revenue for the first nine months of fiscal 2012 was
Income from operations for the first nine months of fiscal 2012 was
Net income for the first nine months of fiscal 2012 was
Earnings per diluted share for the first nine months of fiscal 2012 were
BACKLOG
As of
FISCAL 2012 — OUTLOOK FOR THE FULL YEAR
For fiscal year 2012, the Company reiterates its revenue guidance of
The foregoing estimates are forward looking and reflect management's
view of current and future market conditions, including certain
assumptions with respect to our ability to obtain and retain government
contracts, changes in the demand for our products and services,
activities of competitors and changes in the regulatory environment, and
general economic and business conditions in
CONFERENCE CALL
In conjunction with this release,
Investors may dial into the call at (877) 561-2749 (U.S.) or (678) 809-1029 (international) five to ten minutes prior to the start time to allow for registration.
Investors with Internet access may listen to the live audio webcast via
the Investor Relations page of the
Audio Replay Options
An audio replay of the event will be archived on the Investor Relations
page of the Company's website, at http://investor.avinc.com.
The audio replay will also be available via telephone from
ABOUT AEROVIRONMENT, INC.
FORWARD-LOOKING STATEMENTS
This press release contains "forward-looking statements" as that term is
defined in the Private Securities Litigation Reform Act of 1995.
Forward-looking statements include, without limitation, any statement
that may predict, forecast, indicate or imply future results,
performance or achievements, and may contain words such as "believe,"
"anticipate," "expect," "estimate," "intend," "project," "plan," or
words or phrases with similar meaning. Forward-looking statements are
based on current expectations, forecasts and assumptions that involve
risks and uncertainties, including, but not limited to, economic,
competitive, governmental and technological factors outside of our
control, that may cause our business, strategy or actual results to
differ materially from the forward-looking statements. Factors that
could cause actual results to differ materially from the forward-looking
statements include, but are not limited to, reliance on sales to the
U.S. government; changes in the supply and/or demand and/or prices for
our products; the activities of competitors; failure of the markets in
which we operate to grow; failure to expand into new markets; changes in
significant operating expenses, including components and raw materials;
failure to develop new products; changes in the regulatory environment;
and general economic and business conditions in
- Financial Tables Follow -
|
||||||||||||
Consolidated Statements of Income (Unaudited) | ||||||||||||
(In thousands except share and per share data) | ||||||||||||
Three Months Ended | Nine Months Ended | |||||||||||
|
|
|
January 29, | |||||||||
2012 | 2011 | 2012 | 2011 | |||||||||
Revenue: | ||||||||||||
Product sales | $ | 36,645 | $ | 45,996 | $ | 113,802 | $ | 90,710 | ||||
Contract services | 35,319 | 38,438 | 100,531 | 95,733 | ||||||||
71,964 | 84,434 | 214,333 | 186,443 | |||||||||
Cost of sales: | ||||||||||||
Product sales | 23,587 | 25,869 | 69,958 | 55,201 | ||||||||
Contract services | 20,944 | 24,436 | 64,597 | 63,302 | ||||||||
44,531 | 50,305 | 134,555 | 118,503 | |||||||||
Gross margin | 27,433 | 34,129 | 79,778 | 67,940 | ||||||||
Selling, general and administrative | 12,866 | 10,578 | 38,806 | 34,634 | ||||||||
Research and development | 7,238 | 7,872 | 23,640 | 24,533 | ||||||||
Income from operations | 7,329 | 15,679 | 17,332 | 8,773 | ||||||||
Other income: | ||||||||||||
Interest income | 129 | 49 | 313 | 215 | ||||||||
Income before income taxes | 7,458 | 15,728 | 17,645 | 8,988 | ||||||||
Provision for income taxes | 1,714 | 4,274 | 4,988 | 715 | ||||||||
Net income | $ | 5,744 | $ | 11,454 | $ | 12,657 | $ | 8,273 | ||||
Earnings per share data: | ||||||||||||
Basic | $ | 0.26 | $ | 0.53 | $ | 0.58 | $ | 0.38 | ||||
Diluted | $ | 0.26 | $ | 0.52 | $ | 0.57 | $ | 0.38 | ||||
Weighted average shares outstanding: | ||||||||||||
Basic | 21,797,802 | 21,594,032 | 21,761,927 | 21,568,541 | ||||||||
Diluted | 22,317,015 | 22,096,989 | 22,269,675 | 22,046,479 | ||||||||
|
||||||||
Consolidated Balance Sheets | ||||||||
(In thousands except share and per share data) | ||||||||
January 28, 2012 |
April 30, 2011 |
|||||||
(Unaudited) | ||||||||
Assets | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 65,865 | $ | 62,041 | ||||
Short-term investments | 88,572 | 126,839 | ||||||
Accounts receivable, net of allowance for doubtful accounts of |
24,213 | 44,376 | ||||||
Unbilled receivables and retentions | 24,507 | 21,966 | ||||||
Inventories, net | 48,447 | 38,137 | ||||||
Deferred income taxes | 2,810 | 2,300 | ||||||
Prepaid expenses and other current assets | 2,793 | 2,372 | ||||||
Total current assets | 257,207 | 298,031 | ||||||
Long-term investments | 36,497 | 6,275 | ||||||
Property and equipment, net | 20,936 | 17,498 | ||||||
Deferred income taxes | 9,704 | 9,762 | ||||||
Other assets | 201 | 181 | ||||||
Total assets | $ | 324,545 | $ | 331,747 | ||||
Liabilities and Stockholders' Equity | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 13,375 | $ | 31,134 | ||||
Wages and related accruals | 13,726 | 15,458 | ||||||
Income taxes payable | 1,927 | 7,404 | ||||||
Other current liabilities | 9,114 | 7,384 | ||||||
Liability for uncertain tax positions | 724 | 724 | ||||||
Total current liabilities | 38,866 | 62,104 | ||||||
Wages and other accruals | 1,124 | 762 | ||||||
Deferred rent | 1,081 | 1,275 | ||||||
Liability for uncertain tax positions | 3,656 | 4,138 | ||||||
Commitments and contingencies | ||||||||
Stockholders' equity: | ||||||||
Preferred stock, |
||||||||
Authorized shares — 10,000,000 | ||||||||
None issued or outstanding | — | — | ||||||
Common stock, |
||||||||
Authorized shares — 100,000,000 | ||||||||
Issued and outstanding shares — 22,146,714 at |
2 | 2 | ||||||
Additional paid-in capital | 123,371 | 119,765 | ||||||
Accumulated other comprehensive loss | (697 | ) | (784 | ) | ||||
Retained earnings | 157,142 | 144,485 | ||||||
Total stockholders' equity | 279,818 | 263,468 | ||||||
Total liabilities and stockholders' equity | $ | 324,545 | $ | 331,747 | ||||
|
||||||||
Consolidated Statements of Cash Flows (Unaudited) | ||||||||
(In thousands) | ||||||||
Nine Months Ended | ||||||||
January 28, 2012 |
January 29, 2011 |
|||||||
Operating activities | ||||||||
Net income | $ | 12,657 | $ | 8,273 | ||||
Adjustments to reconcile net income to cash provided by operating activities: | ||||||||
Depreciation and amortization | 6,418 | 8,105 | ||||||
Provision for doubtful accounts | 354 | 59 | ||||||
Deferred income taxes | (510 | ) | 125 | |||||
Stock-based compensation | 2,319 | 1,672 | ||||||
Tax benefit from exercise of stock options | 664 | 493 | ||||||
Excess tax benefit from stock-based compensation | (115 | ) | — | |||||
Gain on sale of property and equipment | (13 | ) | (54 | ) | ||||
Changes in operating assets and liabilities: | ||||||||
Accounts receivable | 19,809 | (5,866 | ) | |||||
Unbilled receivables and retentions | (2,541 | ) | (859 | ) | ||||
Inventories | (10,310 | ) | (7,952 | ) | ||||
Other assets | (441 | ) | (1,198 | ) | ||||
Accounts payable | (17,759 | ) | 2,962 | |||||
Other liabilities | (5,678 | ) | (2,739 | ) | ||||
Net cash provided by operating activities | 4,854 | 3,021 | ||||||
Investing activities | ||||||||
Acquisitions of property and equipment | (9,856 | ) | (6,207 | ) | ||||
Proceeds from the sale of property and equipment | 13 | 108 | ||||||
Net sales of held-to-maturity investments | 7,965 | 12,986 | ||||||
Net sales of available-for-sale investments | 225 | 200 | ||||||
Net cash (used in) provided by investing activities | (1,653 | ) | 7,087 | |||||
Financing activities | ||||||||
Excess tax benefit from stock-based compensation | 115 | — | ||||||
Exercise of stock options | 508 | 326 | ||||||
Net cash provided by financing activities | 623 | 326 | ||||||
Net increase in cash and cash equivalents | 3,824 | 10,434 | ||||||
Cash and cash equivalents at beginning of period | 62,041 | 28,665 | ||||||
Cash and cash equivalents at end of period | $ | 65,865 | $ | 39,099 | ||||
Supplemental disclosure: | ||||||||
Unrealized gain (loss) on long-term investments recorded in other
comprehensive income, net of deferred taxes of |
$ | 87 | $ | (65 | ) | |||
Reportable Segment Results are as Follows (Unaudited): | ||||||||||||
(In thousands) | ||||||||||||
Three Months Ended | Nine Months Ended | |||||||||||
|
|
|
January 29, | |||||||||
2012 | 2011 | 2012 | 2011 | |||||||||
Revenue: | ||||||||||||
UAS | $ | 57,247 | $ | 71,733 | $ | 176,383 | $ | 158,796 | ||||
EES | 14,717 | 12,701 | 37,950 | 27,647 | ||||||||
Total | 71,964 | 84,434 | 214,333 | 186,443 | ||||||||
Gross margin: | ||||||||||||
UAS | 23,151 | 29,003 | 70,580 | 56,807 | ||||||||
EES | 4,282 | 5,126 | 9,198 | 11,133 | ||||||||
Total | 27,433 | 34,129 | 79,778 | 67,940 | ||||||||
Selling, general and administrative | 12,866 | 10,578 | 38,806 | 34,634 | ||||||||
Research and development | 7,238 | 7,872 | 23,640 | 24,533 | ||||||||
Income from operations | 7,329 | 15,679 | 17,332 | 8,773 | ||||||||
Interest income | 129 | 49 | 313 | 215 | ||||||||
Income before income taxes | $ | 7,458 | $ | 15,728 | $ | 17,645 | $ | 8,988 | ||||
Follow
us: www.twitter.com/aerovironment
AeroVironment, Inc.
+1 (626) 357-9983
ir@avinc.com
Source:
News Provided by Acquire Media