AeroVironment, Inc. Announces Fiscal 2012 Fourth Quarter and Fiscal Year End Results
"Record fourth quarter revenue of
FISCAL 2012 FOURTH QUARTER RESULTS
Revenue for the fourth quarter of fiscal 2012 was
Income from operations for the fourth quarter of fiscal 2012 was
Net income for the fourth quarter of fiscal 2012 was
Earnings per diluted share for the fourth quarter of fiscal 2012 were
FISCAL 2012 FULL YEAR RESULTS
Revenue for fiscal 2012 was
Income from operations for fiscal 2012 was
Net income for fiscal 2012 was
Earnings per diluted share for fiscal 2012 were
BACKLOG
As of
FISCAL 2013 — OUTLOOK FOR THE FULL YEAR
For fiscal year 2013, the Company expects to generate revenue of
The foregoing estimates are forward looking and reflect management's
view of current and future market conditions, including certain
assumptions with respect to our ability to obtain and retain government
contracts, changes in the demand for our products and services,
activities of competitors and changes in the regulatory environment, and
general economic and business conditions in
CONFERENCE CALL
In conjunction with this release,
Investors may dial into the call at (877) 561-2749 (U.S.) or (678) 809-1029 (international) five to ten minutes prior to the start time to allow for registration.
Investors with Internet access may listen to the live audio webcast via
the Investor Relations page of the
Audio Replay Options
An audio replay of the event will be archived on the Investor Relations
page of the Company's website, at http://investor.avinc.com.
The audio replay will also be available via telephone from
ABOUT AEROVIRONMENT, INC.
FORWARD-LOOKING STATEMENTS
This press release contains "forward-looking statements" as that term is
defined in the Private Securities Litigation Reform Act of 1995.
Forward-looking statements include, without limitation, any statement
that may predict, forecast, indicate or imply future results,
performance or achievements, and may contain words such as "believe,"
"anticipate," "expect," "estimate," "intend," "project," "plan," or
words or phrases with similar meaning. Forward-looking statements are
based on current expectations, forecasts and assumptions that involve
risks and uncertainties, including, but not limited to, economic,
competitive, governmental and technological factors outside of our
control, that may cause our business, strategy or actual results to
differ materially from the forward-looking statements. Factors that
could cause actual results to differ materially from the forward-looking
statements include, but are not limited to, reliance on sales to the
U.S. government; changes in the supply and/or demand and/or prices for
our products; the activities of competitors; failure of the markets in
which we operate to grow; failure to expand into new markets; changes in
significant operating expenses, including components and raw materials;
failure to develop new products; changes in the regulatory environment;
and general economic and business conditions in
- Financial Tables Follow -
|
|||||||||||||||
Consolidated Statements of Income | |||||||||||||||
(In thousands except share and per share data) | |||||||||||||||
Three Months Ended | Twelve Months Ended | ||||||||||||||
|
|
|
April 30, | ||||||||||||
2012 | 2011 | 2012 | 2011 | ||||||||||||
(Unaudited) | |||||||||||||||
Revenue: | |||||||||||||||
Product sales | $ | 65,735 | $ | 47,014 | $ | 179,537 | $ | 137,724 | |||||||
Contract services | 44,940 | 59,046 | 145,471 | 154,779 | |||||||||||
110,675 | 106,060 | 325,008 | 292,503 | ||||||||||||
Cost of sales: | |||||||||||||||
Product sales | 34,389 | 19,642 | 104,347 | 74,843 | |||||||||||
Contract services | 26,731 | 37,207 | 91,328 | 100,509 | |||||||||||
61,120 | 56,849 | 195,675 | 175,352 | ||||||||||||
Gross margin | 49,555 | 49,211 | 129,333 | 117,151 | |||||||||||
Selling, general and administrative | 16,474 | 12,797 | 55,280 | 47,431 | |||||||||||
Research and development | 7,337 | 11,236 | 30,977 | 35,769 | |||||||||||
Income from operations | 25,744 | 25,178 | 43,076 | 33,951 | |||||||||||
Other income: | |||||||||||||||
Interest income | 149 | 62 | 462 | 277 | |||||||||||
Income before income taxes | 25,893 | 25,240 | 43,538 | 34,228 | |||||||||||
Provision for income taxes | 8,099 | 7,604 | 13,087 | 8,319 | |||||||||||
Net income | $ | 17,794 | $ | 17,636 | $ | 30,451 | $ | 25,909 | |||||||
Earnings per share data: | |||||||||||||||
|
$ | 0.81 | $ | 0.81 | $ | 1.40 | $ | 1.20 | |||||||
Diluted | $ | 0.80 | $ | 0.79 | $ | 1.36 | $ | 1.17 | |||||||
Weighted average shares outstanding: | |||||||||||||||
|
21,846,811 | 21,659,960 | 21,783,496 | 21,591,333 | |||||||||||
Diluted | 22,348,454 | 22,190,196 | 22,315,474 | 22,081,266 |
|
||||||||
Consolidated Balance Sheets | ||||||||
(In thousands except share data) | ||||||||
|
||||||||
2012 | 2011 | |||||||
Assets | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 64,220 | $ | 62,041 | ||||
Short-term investments | 77,152 | 126,839 | ||||||
Accounts receivable, net of allowance for doubtful accounts of |
56,417 | 44,376 | ||||||
Unbilled receivables and retentions | 27,034 | 21,966 | ||||||
Inventories, net | 43,539 | 38,137 | ||||||
Deferred income taxes | 9,377 | 6,778 | ||||||
Prepaid expenses and other current assets | 4,030 | 2,372 | ||||||
Total current assets | 281,769 | 302,509 | ||||||
Long-term investments | 58,457 | 6,275 | ||||||
Property and equipment, net | 23,515 | 17,498 | ||||||
Deferred income taxes | 5,209 | 5,284 | ||||||
Other assets | 201 | 181 | ||||||
Total assets | $ | 369,151 | $ | 331,747 | ||||
Liabilities and stockholders' equity | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 20,213 | $ | 31,134 | ||||
Wages and related accruals | 19,076 | 15,458 | ||||||
Income taxes payable | 8,788 | 7,404 | ||||||
Customer advances | 5,124 | 1,648 | ||||||
Other current liabilities | 9,898 | 5,736 | ||||||
Liability for uncertain tax positions | 606 | 724 | ||||||
Total current liabilities | 63,705 | 62,104 | ||||||
Wages and related accruals | 1,203 | 762 | ||||||
Deferred rent | 1,019 | 1,275 | ||||||
Liability for uncertain tax positions | 4,026 | 4,138 | ||||||
Commitments and contingencies | ||||||||
Stockholders' equity: | ||||||||
Preferred stock, |
||||||||
Authorized shares—10,000,000; none issued or outstanding | — | — | ||||||
Common stock, |
||||||||
Authorized shares—100,000,000 | ||||||||
Issued and outstanding shares—22,243,903 shares at |
2 | 2 | ||||||
Additional paid-in capital | 124,954 | 119,765 | ||||||
Accumulated other comprehensive loss | (694 | ) | (784 | ) | ||||
Retained earnings | 174,936 | 144,485 | ||||||
Total stockholders' equity | 299,198 | 263,468 | ||||||
Total liabilities and stockholders' equity | $ | 369,151 | $ | 331,747 |
|
||||||||||||
Consolidated Statements of Cash Flows | ||||||||||||
(In thousands) | ||||||||||||
Year ended |
||||||||||||
2012 | 2011 | 2010 | ||||||||||
Operating activities | ||||||||||||
Net income | $ | 30,451 | $ | 25,909 | $ | 20,716 | ||||||
Adjustments to reconcile net income to cash provided by operating activities: | ||||||||||||
Depreciation and amortization | 8,973 | 10,599 | 8,982 | |||||||||
Impairment of long-lived assets | — | 2,043 | — | |||||||||
Provision for doubtful accounts | 291 | (105 | ) | 454 | ||||||||
Deferred income taxes | (2,579 | ) | (1,343 | ) | (253 | ) | ||||||
Stock-based compensation | 3,196 | 2,306 | 1,654 | |||||||||
Tax benefit from exercise of stock options | 1,239 | 1,034 | 2,902 | |||||||||
Excess tax benefit from stock-based compensation | (189 | ) | (204 | ) | (108 | ) | ||||||
(Gain) loss on disposition of property and equipment | (11 | ) | (51 | ) | 3 | |||||||
Changes in operating assets and liabilities: | ||||||||||||
Accounts receivable | (12,332 | ) | (5,626 | ) | 3,452 | |||||||
Unbilled receivables and retentions | (5,068 | ) | (3,256 | ) | 1,360 | |||||||
Inventories | (5,402 | ) | (17,209 | ) | (9,326 | ) | ||||||
Income tax receivable | — | — | 3,415 | |||||||||
Prepaid expenses and other assets | (1,678 | ) | (543 | ) | (172 | ) | ||||||
Accounts payable | (10,921 | ) | 10,929 | (3,785 | ) | |||||||
Other liabilities | 12,784 | 9,003 | 6,690 | |||||||||
Net cash provided by operating activities | 18,754 | 33,486 | 35,984 | |||||||||
Investing activities | ||||||||||||
Acquisition of property and equipment | (14,992 | ) | (10,173 | ) | (10,792 | ) | ||||||
Net (purchases) sales of held-to-maturity investments | (2,575 | ) | 8,931 | (114,247 | ) | |||||||
Net sales of available-for-sale investments | 225 | 200 | 275 | |||||||||
Proceeds from sale of property and equipment | 13 | 109 | — | |||||||||
Net cash used in investing activities | (17,329 | ) | (933 | ) | (124,764 | ) | ||||||
Financing activities | ||||||||||||
Excess tax benefit from stock-based compensation | 189 | 204 | 108 | |||||||||
Exercise of stock options | 565 | 619 | 836 | |||||||||
Net cash provided by financing activities | 754 | 823 | 944 | |||||||||
Net increase (decrease) in cash and cash equivalents | 2,179 | 33,376 | (87,836 | ) | ||||||||
Cash and cash equivalents at beginning of year | 62,041 | 28,665 | 116,501 | |||||||||
Cash and cash equivalents at end of year | $ | 64,220 | $ | 62,041 | $ | 28,665 | ||||||
Supplemental disclosures of cash flow information | ||||||||||||
Cash paid during the year for: | ||||||||||||
Income taxes | $ | 13,104 | $ | 9,873 | $ | 104 | ||||||
Non-cash investing activities | ||||||||||||
Unrealized gains (losses) on long-term investments recorded in other
comprehensive income (loss), net of deferred tax benefit of |
$ | 90 | $ | (24 | ) | $ | (223 | ) |
Reportable Segment Results are as Follows (Unaudited): | ||||||||||||
(In thousands) | ||||||||||||
Three Months Ended | Twelve Months Ended | |||||||||||
|
|
|
April 30, | |||||||||
2012 | 2011 | 2012 | 2011 | |||||||||
Revenue: | ||||||||||||
UAS | $ | 97,345 | $ | 90,973 | $ | 273,728 | $ | 249,769 | ||||
EES | 13,330 | 15,087 | 51,280 | 42,734 | ||||||||
Total |
110,675 | 106,060 | 325,008 | 292,503 | ||||||||
Gross margin: | ||||||||||||
UAS | 45,485 | 42,707 | 116,065 | 99,513 | ||||||||
EES | 4,070 | 6,504 | 13,268 | 17,638 | ||||||||
Total | 49,555 | 49,211 | 129,333 | 117,151 | ||||||||
Selling, general and administrative | 16,474 | 12,797 | 55,280 | 47,431 | ||||||||
Research and development | 7,337 | 11,236 | 30,977 | 35,769 | ||||||||
Income from operations | 25,744 | 25,178 | 43,076 | 33,951 | ||||||||
Interest income | 149 | 62 | 462 | 277 | ||||||||
Income before income taxes | $ | 25,893 | $ | 25,240 | $ | 43,538 | $ | 34,228 | ||||
Follow
us: www.twitter.com/aerovironment
Facebook:
http://www.facebook.com/#!/pages/
AeroVironment, Inc.
ir@avinc.com
Source:
News Provided by Acquire Media