AeroVironment, Inc. Announces Fiscal 2011 Second Quarter Results
"Strong execution produced second quarter performance that exceeded our
forecast, keeping us on track for our fiscal year 2011 plan. Key
development programs also hit important milestones in the quarter that
move them closer to market adoption," said
FISCAL 2011 SECOND QUARTER RESULTS
Revenue for the second quarter of fiscal 2011 was
Income from operations for the second quarter of fiscal 2011 was
Net income for the second quarter of fiscal 2011 was
Earnings per diluted share for the second quarter of fiscal 2011 was
FISCAL 2011 YEAR-TO-DATE RESULTS
Revenue for the first six months of fiscal 2011 was
Loss from operations for the first six months of fiscal 2011 was
Net loss for the first six months of fiscal 2011 was
Loss per share for the first six months of fiscal 2011 was
BACKLOG
As of
FISCAL 2011 — OUTLOOK FOR THE FULL YEAR
For fiscal year 2011, the Company reaffirms its expectation to achieve revenue growth of 10% to 15% over fiscal year 2010, with an operating income margin between 10% and 12%.
The foregoing estimates are forward looking and reflect management's
view of current and future market conditions, including certain
assumptions with respect to our ability to obtain and retain government
contracts, changes in the demand for our products and services,
activities of competitors and changes in the regulatory environment, and
general economic and business conditions in
CONFERENCE CALL
In conjunction with this release,
Investors may dial into the call at (877) 561-2749 (U.S.) or (678) 809-1029 (international) five to ten minutes prior to the start time to allow for registration.
Investors with access to the Internet may access the conference call
live over the Internet at the Investor Relations section of the
A digital replay of the call will be available on
ABOUT AEROVIRONMENT, INC. (AV)
AV is a technology solutions provider that designs, develops, produces
and supports an advanced portfolio of Unmanned
Aircraft Systems (UAS) and electric transportation solutions.
Agencies of the
FORWARD-LOOKING STATEMENTS
This press release contains "forward-looking statements" as that term is
defined in the Private Securities Litigation Reform Act of 1995.
Forward-looking statements include, without limitation, any statement
that may predict, forecast, indicate or imply future results,
performance or achievements, and may contain words such as "believe,"
"anticipate," "expect," "estimate," "intend," "project," "plan," or
words or phrases with similar meaning. Forward-looking statements are
based on current expectations, forecasts and assumptions that involve
risks and uncertainties, including, but not limited to, economic,
competitive, governmental and technological factors outside of our
control, that may cause our business, strategy or actual results to
differ materially from the forward-looking statements. Factors that
could cause actual results to differ materially from the forward-looking
statements include, but are not limited to, reliance on sales to the
U.S. government; changes in the supply and/or demand and/or prices for
our products; the activities of competitors; failure of the markets in
which we operate to grow; failure to expand into new markets; changes in
significant operating expenses, including components and raw materials;
failure to develop new products; changes in the regulatory environment;
and general economic and business conditions in
AeroVironment, Inc. | ||||||||||||||||
Consolidated Statements of Operations (Unaudited) | ||||||||||||||||
(In thousands except share and per share data) | ||||||||||||||||
Three Months Ended | Six Months Ended | |||||||||||||||
October 30, | October 31, | October 30, | October 31, | |||||||||||||
2010 | 2009 | 2010 | 2009 | |||||||||||||
Revenue: | ||||||||||||||||
Product sales | $ | 32,494 | $ | 19,134 | $ | 44,714 | $ | 27,363 | ||||||||
Contract services | 31,287 | 32,233 | 57,295 | 61,944 | ||||||||||||
63,781 | 51,367 | 102,009 | 89,307 | |||||||||||||
Cost of sales: | ||||||||||||||||
Product sales | 20,646 | 11,083 | 29,332 | 16,640 | ||||||||||||
Contract services | 21,360 | 20,635 | 38,866 | 42,303 | ||||||||||||
42,006 | 31,718 | 68,198 | 58,943 | |||||||||||||
Gross margin | 21,775 | 19,649 | 33,811 | 30,364 | ||||||||||||
Selling, general and administrative | 12,685 | 10,500 | 24,056 | 20,995 | ||||||||||||
Research and development | 8,689 | 5,776 | 16,661 | 11,449 | ||||||||||||
Income (loss) from operations | 401 | 3,373 | (6,906 | ) | (2,080 | ) | ||||||||||
Other income: | ||||||||||||||||
Interest income | 45 | 50 | 166 | 109 | ||||||||||||
Income (loss) before income taxes | 446 | 3,423 | (6,740 | ) | (1,971 | ) | ||||||||||
Provision (benefit) for income taxes | 184 | 1,207 | (3,559 | ) | (600 | ) | ||||||||||
Net income (loss) | $ | 262 | $ | 2,216 | $ | (3,181 | ) | $ | (1,371 | ) | ||||||
Earnings (loss) per share data: | ||||||||||||||||
Basic | $ | 0.01 | $ | 0.10 | $ | (0.15 | ) | $ | (0.06 | ) | ||||||
Diluted | $ | 0.01 | $ | 0.10 | $ | (0.15 | ) | $ | (0.06 | ) | ||||||
Weighted average shares outstanding: | ||||||||||||||||
Basic | 21,565,969 | 21,348,325 | 21,555,864 | 21,332,379 | ||||||||||||
Diluted | 22,027,155 | 21,937,784 | 21,555,864 | 21,332,379 |
AeroVironment, Inc. | ||||||
Selected Consolidated Balance Sheet Information | ||||||
(In thousands except share data) | ||||||
October 30,
2010 |
April 30,
2010 |
|||||
(Unaudited) | ||||||
Cash and cash equivalents | $ | 76,664 | $ | 28,665 | ||
Investments | 86,967 | 142,285 | ||||
Accounts receivable, net | 33,299 | 38,645 | ||||
Unbilled receivables and retentions | 16,577 | 18,710 | ||||
Inventories, net | 28,929 | 20,928 | ||||
Total assets | 276,207 | 281,971 | ||||
Stockholders' equity | 231,560 | 233,420 | ||||
Shares issued and outstanding | 21,822,632 | 21,732,413 |
Reportable Segment Results are as Follows (Unaudited): | ||||||||||||||||
(In thousands) | ||||||||||||||||
Three Months Ended | Six Months Ended | |||||||||||||||
October 30, | October 31, | October 30, | October 31, | |||||||||||||
2010 | 2009 | 2010 | 2009 | |||||||||||||
Revenue: | ||||||||||||||||
UAS | $ | 53,616 | $ | 43,690 | $ | 87,063 | $ | 77,000 | ||||||||
EES | 10,165 | 7,677 | 14,946 | 12,307 | ||||||||||||
Total | 63,781 | 51,367 | 102,009 | 89,307 | ||||||||||||
Gross margin: | ||||||||||||||||
UAS | 17,434 | 15,822 | 27,804 | 24,801 | ||||||||||||
EES | 4,341 | 3,827 | 6,007 | 5,563 | ||||||||||||
Total | 21,775 | 19,649 | 33,811 | 30,364 | ||||||||||||
Selling, general and administrative | 12,685 | 10,500 | 24,056 | 20,995 | ||||||||||||
Research and development | 8,689 | 5,776 | 16,661 | 11,449 | ||||||||||||
Income (loss) from operations | 401 | 3,373 | (6,906 | ) | (2,080 | ) | ||||||||||
Interest income | 45 | 50 | 166 | 109 | ||||||||||||
Income (loss) before income taxes | $ | 446 | $ | 3,423 | $ | (6,740 | ) | $ | (1,971 | ) | ||||||
Follow
us: www.twitter.com/aerovironment
AeroVironment, Inc.
+1 (626) 357-9983
ir@avinc.com
or
+1 (626) 357-9983
ir@avinc.com
Source:
News Provided by Acquire Media