AeroVironment, Inc. Announces Fiscal 2011 Fourth Quarter and Fiscal Year End Results
"With record fourth quarter revenue of
FISCAL 2011 FOURTH QUARTER RESULTS
Revenue for the fourth quarter of fiscal 2011 was
Income from operations for the fourth quarter of fiscal 2011 was
Net income for the fourth quarter of fiscal 2011 was
Earnings per diluted share for the fourth quarter of fiscal 2011 were
FISCAL 2011 FULL YEAR RESULTS
Revenue for fiscal year 2011 was
Income from operations for fiscal year 2011 was
Net income for fiscal year 2011 was
Earnings per diluted share for fiscal year 2011 were
BACKLOG
As of
FISCAL 2012 — OUTLOOK FOR THE FULL YEAR
For fiscal year 2012, the Company expects to generate revenue of
The foregoing estimates are forward looking and reflect management's
view of current and future market conditions, including certain
assumptions with respect to our ability to obtain and retain government
contracts, changes in the demand for our products and services,
activities of competitors and changes in the regulatory environment, and
general economic and business conditions in
CONFERENCE CALL
In conjunction with this release,
Investors may dial into the call at (877) 561-2749 (U.S.) or (678) 809-1029 (international) five to ten minutes prior to the start time to allow for registration.
Investors with Internet access may listen to the live audio webcast via
the "Investors" section of the
An audio replay of the call will be available on
ABOUT AEROVIRONMENT, INC.
FORWARD-LOOKING STATEMENTS
This press release contains "forward-looking statements" as that term is
defined in the Private Securities Litigation Reform Act of 1995.
Forward-looking statements include, without limitation, any statement
that may predict, forecast, indicate or imply future results,
performance or achievements, and may contain words such as "believe,"
"anticipate," "expect," "estimate," "intend," "project," "plan," or
words or phrases with similar meaning. Forward-looking statements are
based on current expectations, forecasts and assumptions that involve
risks and uncertainties, including, but not limited to, economic,
competitive, governmental and technological factors outside of our
control, that may cause our business, strategy or actual results to
differ materially from the forward-looking statements. Factors that
could cause actual results to differ materially from the forward-looking
statements include, but are not limited to, reliance on sales to the
U.S. government; changes in the supply and/or demand and/or prices for
our products; the activities of competitors; failure of the markets in
which we operate to grow; failure to expand into new markets; changes in
significant operating expenses, including components and raw materials;
failure to develop new products; changes in the regulatory environment;
and general economic and business conditions in
AeroVironment, Inc. | |||||||||||||||
Consolidated Statements of Income | |||||||||||||||
(In thousands except share and per share data) | |||||||||||||||
Three Months Ended | Twelve Months Ended | ||||||||||||||
April 30, | April 30, | April 30, | April 30, | ||||||||||||
2011 | 2010 | 2011 | 2010 | ||||||||||||
Revenue: | |||||||||||||||
Product sales | $ | 47,014 | $ | 50,552 | $ | 137,724 | $ | 103,268 | |||||||
Contract services | 59,046 | 48,798 | 154,779 | 146,250 | |||||||||||
106,060 | 99,350 | 292,503 | 249,518 | ||||||||||||
Cost of sales: | |||||||||||||||
Product sales | 19,642 | 27,470 | 74,843 | 59,266 | |||||||||||
Contract services | 37,207 | 28,899 | 100,509 | 93,426 | |||||||||||
56,849 | 56,369 | 175,352 | 152,692 | ||||||||||||
Gross margin | 49,211 | 42,981 | 117,151 | 96,826 | |||||||||||
Selling, general and administrative | 12,797 | 11,601 | 47,431 | 42,429 | |||||||||||
Research and development | 11,236 | 7,894 | 35,769 | 24,510 | |||||||||||
Income from operations | 25,178 | 23,486 | 33,951 | 29,887 | |||||||||||
Other income: | |||||||||||||||
Interest income | 62 | 48 | 277 | 195 | |||||||||||
Income before income taxes | 25,240 | 23,534 | 34,228 | 30,082 | |||||||||||
Provision for income taxes | 7,604 | 7,962 | 8,319 | 9,366 | |||||||||||
Net income | $ | 17,636 | $ | 15,572 | $ | 25,909 | $ | 20,716 | |||||||
Earnings per share data: | |||||||||||||||
Basic | $ | 0.81 | $ | 0.72 | $ | 1.20 | $ | 0.97 | |||||||
Diluted | $ | 0.79 | $ | 0.71 | $ | 1.17 | $ | 0.94 | |||||||
Weighted average shares outstanding: | |||||||||||||||
Basic | 21,659,960 | 21,510,832 | 21,591,333 | 21,391,795 | |||||||||||
Diluted | 22,190,196 | 22,012,847 | 22,081,266 | 21,977,364 | |||||||||||
AeroVironment, Inc. | ||||||
Selected Consolidated Balance Sheet Information | ||||||
(In thousands except share data) | ||||||
April 30, 2011 |
April 30,
2010 |
|||||
Cash and cash equivalents | $ | 62,041 | $ | 28,665 | ||
Investments | 133,114 | 142,285 | ||||
Accounts receivable, net | 44,376 | 38,645 | ||||
Unbilled receivables and retentions | 21,966 | 18,710 | ||||
Inventories, net | 38,137 | 20,928 | ||||
Total assets | 331,747 | 281,971 | ||||
Stockholders' equity | 263,468 | 233,420 | ||||
Shares issued and outstanding | 21,949,884 | 21,732,413 | ||||
Reportable Segment Results are as Follows (Unaudited): | |||||||||||||||
(In thousands) | |||||||||||||||
Three Months Ended | Twelve Months Ended | ||||||||||||||
April 30, | April 30, | April 30, | April 30, | ||||||||||||
2011 | 2010 | 2011 | 2010 | ||||||||||||
Revenue: | |||||||||||||||
UAS | $ | 90,973 | $ | 92,090 | $ | 249,769 | $ | 224,179 | |||||||
EES | 15,087 | 7,260 | 42,734 | 25,339 | |||||||||||
Total | 106,060 | 99,350 | 292,503 | 249,518 | |||||||||||
Gross margin: | |||||||||||||||
UAS | 42,707 | 39,231 | 99,513 | 85,157 | |||||||||||
EES | 6,504 | 3,750 | 17,638 | 11,669 | |||||||||||
Total | 49,211 | 42,981 | 117,151 | 96,826 | |||||||||||
Selling, general and administrative | 12,797 | 11,601 | 47,431 | 42,429 | |||||||||||
Research and development | 11,236 | 7,894 | 35,769 | 24,510 | |||||||||||
Income from operations | 25,178 | 23,486 | 33,951 | 29,887 | |||||||||||
Interest income | 62 | 48 | 277 | 195 | |||||||||||
Income before income taxes | $ | 25,240 | $ | 23,534 | $ | 34,228 | $ | 30,082 | |||||||
Follow
us: www.twitter.com/aerovironment
AeroVironment, Inc.
ir@avinc.com
ir@avinc.com
Source:
News Provided by Acquire Media