Shareholder Tools
Search Investor Relations
Historic Stock Lookup
Week of January 30, 2012
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 28.21 | 28.34 | 27.77 | 27.80 | 277,927 |
| Jan 31, 2012 | 27.99 | 28.10 | 27.60 | 27.87 | 236,545 |
| Feb 1, 2012 | 28.07 | 28.43 | 27.91 | 28.11 | 510,681 |
| Feb 2, 2012 | 28.00 | 28.57 | 27.93 | 28.02 | 359,072 |
| Feb 3, 2012 | 28.42 | 29.01 | 28.11 | 28.76 | 256,252 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and AeroVironment, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.

